計算
P/E | = | 株価1, 2, 3 | ÷ | 1株当たり利益1 (EPS) | EPS1 | = | P&Gに帰属する当期純利益は、普通株主が享受可能1 (数百万単位) | ÷ | 発行済普通株式数2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024/08/05 | 27.11 | = | 168.06 | ÷ | 6.20 | 6.20 | = | 14,595 | ÷ | 2,354,050,987 | |
2023/08/04 | 25.47 | = | 155.28 | ÷ | 6.10 | 6.10 | = | 14,371 | ÷ | 2,357,306,187 | |
2022/08/05 | 23.91 | = | 144.72 | ÷ | 6.05 | 6.05 | = | 14,461 | ÷ | 2,389,553,883 | |
2021/08/06 | 24.46 | = | 141.41 | ÷ | 5.78 | 5.78 | = | 14,035 | ÷ | 2,427,424,874 | |
2020/08/06 | 25.85 | = | 132.71 | ÷ | 5.13 | 5.13 | = | 12,764 | ÷ | 2,486,086,692 | |
2019/08/06 | 78.69 | = | 114.28 | ÷ | 1.45 | 1.45 | = | 3,634 | ÷ | 2,502,259,668 | |
2018/08/07 | 21.68 | = | 82.64 | ÷ | 3.81 | 3.81 | = | 9,485 | ÷ | 2,488,011,390 | |
2017/08/07 | 15.46 | = | 91.44 | ÷ | 5.91 | 5.91 | = | 15,079 | ÷ | 2,550,014,230 | |
2016/08/09 | 22.38 | = | 85.99 | ÷ | 3.84 | 3.84 | = | 10,253 | ÷ | 2,668,751,125 | |
2015/08/07 | 30.21 | = | 75.48 | ÷ | 2.50 | 2.50 | = | 6,777 | ÷ | 2,712,561,733 | |
2014/08/08 | 19.24 | = | 80.95 | ÷ | 4.21 | 4.21 | = | 11,390 | ÷ | 2,707,652,337 | |
2013/08/08 | 20.33 | = | 82.17 | ÷ | 4.04 | 4.04 | = | 11,068 | ÷ | 2,738,760,542 | |
2012/08/08 | 17.50 | = | 66.72 | ÷ | 3.81 | 3.81 | = | 10,500 | ÷ | 2,754,274,536 | |
2011/08/10 | 13.90 | = | 58.51 | ÷ | 4.21 | 4.21 | = | 11,564 | ÷ | 2,747,768,202 | |
2010/08/13 | 13.57 | = | 59.82 | ÷ | 4.41 | 4.41 | = | 12,517 | ÷ | 2,838,474,868 | |
2009/08/14 | 11.54 | = | 52.37 | ÷ | 4.54 | 4.54 | = | 13,244 | ÷ | 2,918,890,075 | |
2008/08/28 | 18.11 | = | 71.01 | ÷ | 3.92 | 3.92 | = | 11,899 | ÷ | 3,034,310,829 | |
2007/08/28 | 19.84 | = | 64.70 | ÷ | 3.26 | 3.26 | = | 10,179 | ÷ | 3,120,750,759 | |
2006/08/29 | 22.76 | = | 61.20 | ÷ | 2.69 | 2.69 | = | 8,536 | ÷ | 3,175,086,100 | |
2005/08/29 | 19.23 | = | 55.64 | ÷ | 2.89 | 2.89 | = | 7,121 | ÷ | 2,461,253,748 |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).
1 米ドル
2 分割と株式配当の調整済みデータ。
3 Procter & Gamble Co.アニュアルレポート提出日時点の終値
業界との比較: 生活必需品
Procter & Gamble Co. | 生活必需品 | |
---|---|---|
2024/08/05 | 27.11 | — |
2023/08/04 | 25.47 | 24.77 |
2022/08/05 | 23.91 | 24.15 |
2021/08/06 | 24.46 | 26.41 |
2020/08/06 | 25.85 | 23.72 |
2019/08/06 | 78.69 | 35.36 |
2018/08/07 | 21.68 | 19.78 |
2017/08/07 | 15.46 | 20.76 |
2016/08/09 | 22.38 | 18.52 |
2015/08/07 | 30.21 | 24.05 |
2014/08/08 | 19.24 | 19.53 |
2013/08/08 | 20.33 | 17.05 |
2012/08/08 | 17.50 | 16.69 |
2011/08/10 | 13.90 | 14.76 |
2010/08/13 | 13.57 | 14.38 |
2009/08/14 | 11.54 | 14.57 |
2008/08/28 | 18.11 | 14.88 |
2007/08/28 | 19.84 | 18.95 |
2006/08/29 | 22.76 | 18.63 |
2005/08/29 | 19.23 | 18.75 |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).