計算
ROA | = | 100 | × | 手取り1 | ÷ | 総資産1 | |
---|---|---|---|---|---|---|---|
2023/06/30 | 17.42% | = | 100 | × | 639,998) | ÷ | 3,674,729) |
2022/06/30 | 8.90% | = | 100 | × | 285,163) | ÷ | 3,205,077) |
2021/06/30 | 4.99% | = | 100 | × | 111,865) | ÷ | 2,241,964) |
2020/06/30 | 4.39% | = | 100 | × | 84,308) | ÷ | 1,918,646) |
2019/06/30 | 4.27% | = | 100 | × | 71,918) | ÷ | 1,682,594) |
2018/06/30 | 2.61% | = | 100 | × | 46,165) | ÷ | 1,769,505) |
2017/06/30 | 4.41% | = | 100 | × | 66,854) | ÷ | 1,515,130) |
2016/06/30 | 6.18% | = | 100 | × | 72,021) | ÷ | 1,165,600) |
2015/06/30 | 9.35% | = | 100 | × | 101,863) | ÷ | 1,089,809) |
2014/06/30 | 6.80% | = | 100 | × | 54,157) | ÷ | 796,325) |
2013/06/30 | 3.37% | = | 100 | × | 21,279) | ÷ | 632,257) |
2012/06/30 | 5.07% | = | 100 | × | 29,853) | ÷ | 589,103) |
2011/06/30 | 8.66% | = | 100 | × | 40,213) | ÷ | 464,620) |
2010/06/30 | 7.26% | = | 100 | × | 26,915) | ÷ | 370,762) |
2009/06/30 | 5.69% | = | 100 | × | 16,107) | ÷ | 283,135) |
2008/06/30 | 9.61% | = | 100 | × | 25,419) | ÷ | 264,385) |
2007/06/30 | 9.41% | = | 100 | × | 19,339) | ÷ | 205,583) |
レポートに基づく: 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30).
1 千米ドル
競合他社との比較
Super Micro Computer Inc. | Apple Inc. | Arista Networks Inc. | Cisco Systems Inc. | |
---|---|---|---|---|
2023/06/30 | 17.42% | 27.51% | 20.98% | 12.38% |
2022/06/30 | 8.90% | 28.29% | 19.96% | 12.57% |
2021/06/30 | 4.99% | 26.97% | 14.66% | 10.86% |
2020/06/30 | 4.39% | 17.73% | 13.39% | 11.82% |
2019/06/30 | 4.27% | 16.32% | 20.54% | 11.88% |
2018/06/30 | 2.61% | 16.28% | 10.65% | 0.10% |
2017/06/30 | 4.41% | 12.88% | 17.20% | 7.40% |
2016/06/30 | 6.18% | 14.20% | 10.65% | 8.83% |
2015/06/30 | 9.35% | 18.38% | 10.44% | 7.91% |
2014/06/30 | 6.80% | 17.04% | 10.71% | 7.47% |
2013/06/30 | 3.37% | 17.89% | — | 9.87% |
2012/06/30 | 5.07% | 23.70% | — | 8.76% |
2011/06/30 | 8.66% | 22.28% | — | 7.45% |
2010/06/30 | 7.26% | 18.64% | — | 9.57% |
2009/06/30 | 5.69% | 10.59% | — | 9.00% |
2008/06/30 | 9.61% | 12.22% | — | 13.71% |
2007/06/30 | 9.41% | 13.79% | — | 13.75% |
レポートに基づく: 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30).
産業部門との比較: テクノロジーハードウェア&機器
Super Micro Computer Inc. | テクノロジーハードウェア&機器 | |
---|---|---|
2023/06/30 | 17.42% | 24.00% |
2022/06/30 | 8.90% | 24.80% |
2021/06/30 | 4.99% | 23.27% |
2020/06/30 | 4.39% | 16.30% |
2019/06/30 | 4.27% | 15.34% |
2018/06/30 | 2.61% | 12.52% |
2017/06/30 | 4.41% | 11.48% |
2016/06/30 | 6.18% | 12.70% |
2015/06/30 | 9.35% | 15.41% |
2014/06/30 | 6.80% | 14.03% |
2013/06/30 | 3.37% | 15.23% |
2012/06/30 | 5.07% | 18.55% |
2011/06/30 | 8.66% | 15.91% |
2010/06/30 | 7.26% | 13.92% |
2009/06/30 | 5.69% | 9.70% |
2008/06/30 | 9.61% | 13.10% |
2007/06/30 | 9.41% | 13.75% |
レポートに基づく: 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30).
業界との比較: 情報技術
Super Micro Computer Inc. | 情報技術 | |
---|---|---|
2023/06/30 | 17.42% | 13.01% |
2022/06/30 | 8.90% | 14.99% |
2021/06/30 | 4.99% | 15.62% |
2020/06/30 | 4.39% | 12.12% |
2019/06/30 | 4.27% | 12.78% |
2018/06/30 | 2.61% | 10.88% |
2017/06/30 | 4.41% | 8.97% |
2016/06/30 | 6.18% | 9.68% |
2015/06/30 | 9.35% | 11.51% |
2014/06/30 | 6.80% | 12.34% |
2013/06/30 | 3.37% | 13.20% |
2012/06/30 | 5.07% | 13.95% |
2011/06/30 | 8.66% | 14.96% |
2010/06/30 | 7.26% | 14.47% |
2009/06/30 | 5.69% | 10.14% |
2008/06/30 | 9.61% | 12.04% |
2007/06/30 | 9.41% | 12.06% |
レポートに基づく: 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30).