計算
P/E | = | 株価1, 2, 3 | ÷ | 1株当たり利益1 (EPS) | EPS1 | = | United States Steel Corporationに帰属する当期純利益(損失)(普通株式に適用)1 (数百万単位) | ÷ | 発行済普通株式数2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023/02/03 | 2.70 | = | 30.05 | ÷ | 11.14 | 11.14 | = | 2,524 | ÷ | 226,603,781 | |
2022/02/11 | 1.48 | = | 23.68 | ÷ | 16.00 | 16.00 | = | 4,174 | ÷ | 260,930,638 | |
2021/02/12 | — | = | 16.50 | ÷ | -4.44 | -4.44 | = | -1,165 | ÷ | 262,471,855 | |
2020/02/14 | — | = | 8.79 | ÷ | -3.70 | -3.70 | = | -630 | ÷ | 170,047,076 | |
2019/02/15 | 3.56 | = | 22.92 | ÷ | 6.44 | 6.44 | = | 1,115 | ÷ | 173,222,678 | |
2018/02/21 | 19.48 | = | 42.86 | ÷ | 2.20 | 2.20 | = | 387 | ÷ | 175,883,206 | |
2017/02/28 | — | = | 38.72 | ÷ | -2.52 | -2.52 | = | -440 | ÷ | 174,290,761 | |
2016/02/29 | — | = | 9.12 | ÷ | -11.22 | -11.22 | = | -1,642 | ÷ | 146,284,894 | |
2015/02/24 | 35.89 | = | 25.13 | ÷ | 0.70 | 0.70 | = | 102 | ÷ | 145,660,794 | |
2014/02/25 | — | = | 23.70 | ÷ | -11.56 | -11.56 | = | -1,672 | ÷ | 144,687,528 | |
2013/02/15 | — | = | 23.16 | ÷ | -0.86 | -0.86 | = | -124 | ÷ | 144,282,358 | |
2012/02/28 | — | = | 27.91 | ÷ | -0.35 | -0.35 | = | -53 | ÷ | 150,925,911 | |
2011/02/22 | — | = | 57.58 | ÷ | -3.35 | -3.35 | = | -482 | ÷ | 143,758,823 | |
2010/02/24 | — | = | 52.12 | ÷ | -9.77 | -9.77 | = | -1,401 | ÷ | 143,370,146 | |
2009/02/24 | 1.22 | = | 22.15 | ÷ | 18.18 | 18.18 | = | 2,112 | ÷ | 116,198,090 | |
2008/02/27 | 15.04 | = | 112.21 | ÷ | 7.46 | 7.46 | = | 879 | ÷ | 117,798,740 | |
2007/02/27 | 7.50 | = | 86.51 | ÷ | 11.53 | 11.53 | = | 1,366 | ÷ | 118,487,727 | |
2006/02/28 | 6.65 | = | 54.50 | ÷ | 8.20 | 8.20 | = | 892 | ÷ | 108,832,518 |
レポートに基づく: 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
1 米ドル
2 分割と株式配当の調整済みデータ。
3 United States Steel Corp.年年次報告書提出日時点の終値
競合他社との比較
United States Steel Corp. | Freeport-McMoRan Inc. | |
---|---|---|
2023/02/03 | 2.70 | 17.45 |
2022/02/11 | 1.48 | 14.75 |
2021/02/12 | — | 80.11 |
2020/02/14 | — | — |
2019/02/15 | 3.56 | 6.84 |
2018/02/21 | 19.48 | 14.69 |
2017/02/28 | — | — |
2016/02/29 | — | — |
2015/02/24 | 35.89 | — |
2014/02/25 | — | 13.08 |
2013/02/15 | — | 10.13 |
2012/02/28 | — | 9.01 |
2011/02/22 | — | 11.62 |
2010/02/24 | — | 12.81 |
2009/02/24 | 1.22 | — |
2008/02/27 | 15.04 | 13.94 |
2007/02/27 | 7.50 | 8.11 |
2006/02/28 | 6.65 | 10.75 |
レポートに基づく: 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
業界との比較: 料
United States Steel Corp. | 料 | |
---|---|---|
2023/02/03 | 2.70 | 30.46 |
2022/02/11 | 1.48 | 26.12 |
2021/02/12 | — | 57.89 |
2020/02/14 | — | 60.30 |
2019/02/15 | 3.56 | 14.72 |
2018/02/21 | 19.48 | 22.74 |
2017/02/28 | — | — |
2016/02/29 | — | — |
2015/02/24 | 35.89 | 154.48 |
2014/02/25 | — | 16.35 |
2013/02/15 | — | 13.53 |
2012/02/28 | — | 11.81 |
2011/02/22 | — | 14.46 |
2010/02/24 | — | 14.72 |
2009/02/24 | 1.22 | — |
2008/02/27 | 15.04 | 16.47 |
2007/02/27 | 7.50 | 13.04 |
2006/02/28 | 6.65 | 16.71 |
レポートに基づく: 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).