計算
純利益率 | = | 100 | × | Amphenol Corporationに帰属する当期純利益1 | ÷ | 売り上げ 高1 | |
---|---|---|---|---|---|---|---|
2023/12/31 | 15.36% | = | 100 | × | 1,928,000) | ÷ | 12,554,700) |
2022/12/31 | 15.07% | = | 100 | × | 1,902,300) | ÷ | 12,623,000) |
2021/12/31 | 14.63% | = | 100 | × | 1,590,800) | ÷ | 10,876,300) |
2020/12/31 | 13.99% | = | 100 | × | 1,203,400) | ÷ | 8,598,900) |
2019/12/31 | 14.04% | = | 100 | × | 1,155,000) | ÷ | 8,225,400) |
2018/12/31 | 14.69% | = | 100 | × | 1,205,000) | ÷ | 8,202,000) |
2017/12/31 | 9.28% | = | 100 | × | 650,500) | ÷ | 7,011,300) |
2016/12/31 | 13.09% | = | 100 | × | 822,900) | ÷ | 6,286,400) |
2015/12/31 | 13.71% | = | 100 | × | 763,500) | ÷ | 5,568,700) |
2014/12/31 | 13.27% | = | 100 | × | 709,100) | ÷ | 5,345,500) |
2013/12/31 | 13.78% | = | 100 | × | 635,672) | ÷ | 4,614,669) |
2012/12/31 | 12.94% | = | 100 | × | 555,317) | ÷ | 4,292,065) |
2011/12/31 | 13.31% | = | 100 | × | 524,191) | ÷ | 3,939,786) |
2010/12/31 | 13.97% | = | 100 | × | 496,405) | ÷ | 3,554,101) |
2009/12/31 | 11.27% | = | 100 | × | 317,834) | ÷ | 2,820,065) |
2008/12/31 | 12.95% | = | 100 | × | 419,151) | ÷ | 3,236,471) |
2007/12/31 | 12.39% | = | 100 | × | 353,194) | ÷ | 2,851,041) |
2006/12/31 | 10.35% | = | 100 | × | 255,691) | ÷ | 2,471,430) |
2005/12/31 | 11.41% | = | 100 | × | 206,339) | ÷ | 1,808,147) |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
1 千米ドル
競合他社との比較
Amphenol Corp. | Apple Inc. | Arista Networks Inc. | Cisco Systems Inc. | Super Micro Computer Inc. | |
---|---|---|---|---|---|
2023/12/31 | 15.36% | 25.31% | 35.62% | 22.13% | 8.98% |
2022/12/31 | 15.07% | 25.31% | 30.87% | 22.91% | 5.49% |
2021/12/31 | 14.63% | 25.88% | 28.52% | 21.26% | 3.14% |
2020/12/31 | 13.99% | 20.91% | 27.38% | 22.75% | 2.52% |
2019/12/31 | 14.04% | 21.24% | 35.67% | 22.39% | 2.05% |
2018/12/31 | 14.69% | 22.41% | 15.25% | 0.22% | 1.37% |
2017/12/31 | 9.28% | 21.09% | 25.71% | 20.02% | 2.69% |
2016/12/31 | 13.09% | 21.19% | 16.31% | 21.81% | 3.25% |
2015/12/31 | 13.71% | 22.85% | 14.46% | 18.27% | 5.12% |
2014/12/31 | 13.27% | 21.61% | 14.87% | 16.66% | 3.69% |
2013/12/31 | 13.78% | 21.67% | — | 20.54% | 1.83% |
2012/12/31 | 12.94% | 26.67% | — | 17.46% | 2.94% |
2011/12/31 | 13.31% | 23.95% | — | 15.02% | 4.27% |
2010/12/31 | 13.97% | 21.48% | — | 19.40% | 3.73% |
2009/12/31 | 11.27% | 15.61% | — | 16.98% | 3.19% |
2008/12/31 | 12.95% | 14.88% | — | 20.36% | 4.70% |
2007/12/31 | 12.39% | 14.56% | — | 21.00% | 4.60% |
2006/12/31 | 10.35% | 10.30% | — | 19.59% | — |
2005/12/31 | 11.41% | 9.58% | — | 23.15% | — |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
産業部門との比較: テクノロジーハードウェア&機器
Amphenol Corp. | テクノロジーハードウェア&機器 | |
---|---|---|
2023/12/31 | 15.36% | 24.78% |
2022/12/31 | 15.07% | 24.87% |
2021/12/31 | 14.63% | 25.16% |
2020/12/31 | 13.99% | 21.05% |
2019/12/31 | 14.04% | 21.32% |
2018/12/31 | 14.69% | 18.73% |
2017/12/31 | 9.28% | 20.77% |
2016/12/31 | 13.09% | 21.13% |
2015/12/31 | 13.71% | 21.91% |
2014/12/31 | 13.27% | 20.48% |
2013/12/31 | 13.78% | 21.32% |
2012/12/31 | 12.94% | 24.46% |
2011/12/31 | 13.31% | 21.29% |
2010/12/31 | 13.97% | 20.58% |
2009/12/31 | 11.27% | 16.20% |
2008/12/31 | 12.95% | 17.79% |
2007/12/31 | 12.39% | 18.28% |
2006/12/31 | 10.35% | 15.84% |
2005/12/31 | 11.41% | 18.27% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
業界との比較: 情報技術
Amphenol Corp. | 情報技術 | |
---|---|---|
2023/12/31 | 15.36% | 22.04% |
2022/12/31 | 15.07% | 23.93% |
2021/12/31 | 14.63% | 25.58% |
2020/12/31 | 13.99% | 21.38% |
2019/12/31 | 14.04% | 22.17% |
2018/12/31 | 14.69% | 18.52% |
2017/12/31 | 9.28% | 17.73% |
2016/12/31 | 13.09% | 17.62% |
2015/12/31 | 13.71% | 18.36% |
2014/12/31 | 13.27% | 19.35% |
2013/12/31 | 13.78% | 20.15% |
2012/12/31 | 12.94% | 19.92% |
2011/12/31 | 13.31% | 20.53% |
2010/12/31 | 13.97% | 20.21% |
2009/12/31 | 11.27% | 14.58% |
2008/12/31 | 12.95% | 15.26% |
2007/12/31 | 12.39% | 15.84% |
2006/12/31 | 10.35% | 16.26% |
2005/12/31 | 11.41% | 16.67% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).