計算
営業利益率 | = | 100 | × | 事業損失1 | ÷ | 収入1 | |
---|---|---|---|---|---|---|---|
2024/01/31 | -0.07% | = | 100 | × | (1,995) | ÷ | 3,055,555) |
2023/01/31 | -8.48% | = | 100 | × | (190,112) | ÷ | 2,241,236) |
2022/01/31 | -9.82% | = | 100 | × | (142,548) | ÷ | 1,451,594) |
2021/01/31 | -10.58% | = | 100 | × | (92,529) | ÷ | 874,438) |
2020/01/31 | -30.34% | = | 100 | × | (146,065) | ÷ | 481,413) |
レポートに基づく: 10-K (報告日: 2024-01-31), 10-K (報告日: 2023-01-31), 10-K (報告日: 2022-01-31), 10-K (報告日: 2021-01-31), 10-K (報告日: 2020-01-31).
1 千米ドル
競合他社との比較
CrowdStrike Holdings Inc. | Accenture PLC | Adobe Inc. | Autodesk Inc. | Cadence Design Systems Inc. | Intuit Inc. | Microsoft Corp. | Oracle Corp. | Palo Alto Networks Inc. | Salesforce Inc. | ServiceNow Inc. | Synopsys Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/01/31 | -0.07% | 14.79% | — | 20.52% | — | 22.29% | 44.64% | 28.99% | 8.52% | 14.38% | — | — |
2023/01/31 | -8.48% | 13.74% | 34.26% | 19.76% | 30.59% | 21.86% | 41.77% | 26.21% | 5.62% | 3.29% | 8.49% | 21.72% |
2022/01/31 | -9.82% | 15.21% | 34.64% | 14.08% | 30.15% | 20.20% | 42.06% | 25.74% | -3.43% | 2.07% | 4.90% | 22.87% |
2021/01/31 | -10.58% | 15.08% | 36.76% | 16.60% | 26.07% | 25.95% | 41.59% | 37.58% | -7.15% | 2.14% | 4.36% | 17.48% |
2020/01/31 | -30.34% | 14.69% | 32.93% | 10.48% | 24.06% | 28.34% | 37.03% | 35.57% | -5.25% | 1.74% | 4.40% | 16.83% |
レポートに基づく: 10-K (報告日: 2024-01-31), 10-K (報告日: 2023-01-31), 10-K (報告日: 2022-01-31), 10-K (報告日: 2021-01-31), 10-K (報告日: 2020-01-31).