有料ユーザー向けエリア
無料で試す
今週はMicrosoft Corp.ページが無料で利用できます。
データは背後に隠されています: .
これは 1 回限りの支払いです。自動更新はありません。
私たちは受け入れます:
計算
営業利益率 | = | 100 | × | 営業利益1 | ÷ | 収入1 | |
---|---|---|---|---|---|---|---|
2024/06/30 | = | 100 | × | ÷ | |||
2023/06/30 | = | 100 | × | ÷ | |||
2022/06/30 | = | 100 | × | ÷ | |||
2021/06/30 | = | 100 | × | ÷ | |||
2020/06/30 | = | 100 | × | ÷ | |||
2019/06/30 | = | 100 | × | ÷ | |||
2018/06/30 | = | 100 | × | ÷ | |||
2017/06/30 | = | 100 | × | ÷ | |||
2016/06/30 | = | 100 | × | ÷ | |||
2015/06/30 | = | 100 | × | ÷ | |||
2014/06/30 | = | 100 | × | ÷ | |||
2013/06/30 | = | 100 | × | ÷ | |||
2012/06/30 | = | 100 | × | ÷ | |||
2011/06/30 | = | 100 | × | ÷ | |||
2010/06/30 | = | 100 | × | ÷ | |||
2009/06/30 | = | 100 | × | ÷ | |||
2008/06/30 | = | 100 | × | ÷ | |||
2007/06/30 | = | 100 | × | ÷ | |||
2006/06/30 | = | 100 | × | ÷ | |||
2005/06/30 | = | 100 | × | ÷ |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).
1 百万米ドル
競合他社との比較
Microsoft Corp. | Accenture PLC | Adobe Inc. | Autodesk Inc. | Cadence Design Systems Inc. | CrowdStrike Holdings Inc. | Intuit Inc. | Oracle Corp. | Palo Alto Networks Inc. | Salesforce Inc. | ServiceNow Inc. | Synopsys Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/06/30 | ||||||||||||
2023/06/30 | ||||||||||||
2022/06/30 | ||||||||||||
2021/06/30 | ||||||||||||
2020/06/30 | ||||||||||||
2019/06/30 | ||||||||||||
2018/06/30 | ||||||||||||
2017/06/30 | ||||||||||||
2016/06/30 | ||||||||||||
2015/06/30 | ||||||||||||
2014/06/30 | ||||||||||||
2013/06/30 | ||||||||||||
2012/06/30 | ||||||||||||
2011/06/30 | ||||||||||||
2010/06/30 | ||||||||||||
2009/06/30 | ||||||||||||
2008/06/30 | ||||||||||||
2007/06/30 | ||||||||||||
2006/06/30 | ||||||||||||
2005/06/30 |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).