計算
総資産回転率 | = | 収益1 | ÷ | 総資産1 | |
---|---|---|---|---|---|
2024/06/30 | 0.64 | = | 9,812,247) | ÷ | 15,433,566) |
2023/06/30 | 0.75 | = | 10,496,056) | ÷ | 14,072,357) |
2022/06/30 | 0.73 | = | 9,211,883) | ÷ | 12,597,088) |
2021/06/30 | 0.67 | = | 6,918,734) | ÷ | 10,271,124) |
2020/06/30 | 0.63 | = | 5,806,424) | ÷ | 9,279,960) |
2019/06/30 | 0.51 | = | 4,568,904) | ÷ | 9,008,516) |
2018/06/30 | 0.72 | = | 4,036,701) | ÷ | 5,619,356) |
2017/06/30 | 0.63 | = | 3,480,014) | ÷ | 5,532,173) |
2016/06/30 | 0.60 | = | 2,984,493) | ÷ | 4,962,432) |
2015/06/30 | 0.58 | = | 2,814,049) | ÷ | 4,826,012) |
2014/06/30 | 0.53 | = | 2,929,408) | ÷ | 5,538,664) |
2013/06/30 | 0.54 | = | 2,842,781) | ÷ | 5,287,357) |
2012/06/30 | 0.62 | = | 3,171,944) | ÷ | 5,100,308) |
2011/06/30 | 0.68 | = | 3,175,167) | ÷ | 4,675,521) |
2010/06/30 | 0.47 | = | 1,820,760) | ÷ | 3,907,056) |
2009/06/30 | 0.42 | = | 1,520,216) | ÷ | 3,609,538) |
2008/06/30 | 0.52 | = | 2,521,716) | ÷ | 4,848,390) |
2007/06/30 | 0.59 | = | 2,731,229) | ÷ | 4,623,249) |
2006/06/30 | 0.45 | = | 2,070,627) | ÷ | 4,575,911) |
2005/06/30 | 0.52 | = | 2,085,153) | ÷ | 3,986,372) |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).
1 千米ドル
競合他社との比較
KLA Corp. | Advanced Micro Devices Inc. | Analog Devices Inc. | Applied Materials Inc. | Broadcom Inc. | First Solar Inc. | Intel Corp. | Lam Research Corp. | Micron Technology Inc. | NVIDIA Corp. | Qualcomm Inc. | Texas Instruments Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/06/30 | 0.64 | — | — | — | — | — | — | 0.80 | 0.36 | 0.93 | 0.71 | — |
2023/06/30 | 0.75 | 0.33 | 0.25 | 0.86 | 0.49 | 0.32 | 0.28 | 0.93 | 0.24 | 0.65 | 0.70 | 0.54 |
2022/06/30 | 0.73 | 0.35 | 0.24 | 0.96 | 0.45 | 0.32 | 0.35 | 1.00 | 0.46 | 0.61 | 0.90 | 0.74 |
2021/06/30 | 0.67 | 1.32 | 0.14 | 0.89 | 0.36 | 0.39 | 0.47 | 0.92 | 0.47 | 0.58 | 0.81 | 0.74 |
2020/06/30 | 0.63 | 1.09 | 0.26 | 0.77 | 0.31 | 0.38 | 0.51 | 0.69 | 0.40 | 0.63 | 0.66 | 0.75 |
2019/06/30 | 0.51 | 1.12 | 0.28 | 0.77 | 0.33 | 0.41 | 0.53 | 0.80 | 0.48 | 0.88 | 0.74 | 0.80 |
2018/06/30 | 0.72 | 1.42 | 0.30 | 0.97 | 0.42 | 0.32 | 0.55 | 0.89 | 0.70 | 0.86 | 0.70 | 0.92 |
2017/06/30 | 0.63 | 1.51 | 0.24 | 0.75 | 0.32 | 0.43 | 0.51 | 0.66 | 0.58 | 0.70 | 0.34 | 0.85 |
2016/06/30 | 0.60 | 1.29 | 0.43 | 0.74 | 0.26 | 0.43 | 0.52 | 0.48 | 0.45 | 0.68 | 0.45 | 0.81 |
2015/06/30 | 0.58 | 1.28 | 0.49 | 0.63 | 0.64 | 0.49 | 0.54 | 0.56 | 0.67 | 0.65 | 0.50 | 0.80 |
2014/06/30 | 0.53 | 1.46 | 0.42 | 0.69 | 0.41 | 0.50 | 0.61 | 0.58 | 0.73 | 0.57 | 0.55 | 0.74 |
2013/06/30 | 0.54 | 1.22 | 0.41 | 0.62 | 0.74 | 0.48 | 0.57 | 0.50 | 0.47 | 0.67 | 0.55 | 0.64 |
2012/06/30 | 0.62 | 1.36 | 0.48 | 0.72 | 0.83 | 0.53 | 0.63 | 0.33 | 0.57 | 0.72 | 0.44 | 0.64 |
2011/06/30 | 0.68 | 1.33 | 0.57 | 0.76 | 0.96 | 0.48 | 0.76 | 0.80 | 0.60 | 0.79 | 0.41 | 0.67 |
2010/06/30 | 0.47 | 1.31 | 0.64 | 0.87 | 0.97 | 0.59 | 0.69 | 0.86 | 0.58 | 0.93 | 0.36 | 1.04 |
2009/06/30 | 0.42 | 0.60 | 0.59 | 0.52 | 0.75 | 0.62 | 0.66 | 0.57 | 0.42 | 1.02 | 0.38 | 0.86 |
2008/06/30 | 0.52 | 0.76 | 0.84 | 0.74 | — | 0.59 | 0.74 | 0.88 | 0.43 | 1.09 | 0.45 | 1.05 |
2007/06/30 | 0.59 | 0.52 | 0.86 | 0.91 | — | 0.37 | 0.69 | 1.22 | 0.38 | 1.15 | 0.48 | 1.09 |
2006/06/30 | 0.45 | 0.43 | 0.65 | 0.97 | — | 0.23 | 0.73 | 0.71 | 0.43 | 1.24 | 0.49 | 1.02 |
2005/06/30 | 0.52 | 0.80 | 0.52 | 0.62 | — | — | 0.80 | 1.04 | 0.61 | 1.23 | 0.45 | 0.89 |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).
産業部門との比較: 半導体・半導体装置
KLA Corp. | 半導体・半導体装置 | |
---|---|---|
2024/06/30 | 0.64 | — |
2023/06/30 | 0.75 | 0.43 |
2022/06/30 | 0.73 | 0.49 |
2021/06/30 | 0.67 | 0.53 |
2020/06/30 | 0.63 | 0.51 |
2019/06/30 | 0.51 | 0.54 |
2018/06/30 | 0.72 | 0.62 |
2017/06/30 | 0.63 | 0.49 |
2016/06/30 | 0.60 | 0.50 |
2015/06/30 | 0.58 | 0.58 |
2014/06/30 | 0.53 | 0.61 |
2013/06/30 | 0.54 | 0.57 |
2012/06/30 | 0.62 | 0.60 |
2011/06/30 | 0.68 | 0.67 |
2010/06/30 | 0.47 | 0.68 |
2009/06/30 | 0.42 | 0.59 |
2008/06/30 | 0.52 | 0.69 |
2007/06/30 | 0.59 | 0.68 |
2006/06/30 | 0.45 | 0.68 |
2005/06/30 | 0.52 | 0.73 |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).
業界との比較: 情報技術
KLA Corp. | 情報技術 | |
---|---|---|
2024/06/30 | 0.64 | — |
2023/06/30 | 0.75 | 0.59 |
2022/06/30 | 0.73 | 0.63 |
2021/06/30 | 0.67 | 0.61 |
2020/06/30 | 0.63 | 0.57 |
2019/06/30 | 0.51 | 0.58 |
2018/06/30 | 0.72 | 0.59 |
2017/06/30 | 0.63 | 0.51 |
2016/06/30 | 0.60 | 0.55 |
2015/06/30 | 0.58 | 0.63 |
2014/06/30 | 0.53 | 0.64 |
2013/06/30 | 0.54 | 0.65 |
2012/06/30 | 0.62 | 0.70 |
2011/06/30 | 0.68 | 0.73 |
2010/06/30 | 0.47 | 0.72 |
2009/06/30 | 0.42 | 0.70 |
2008/06/30 | 0.52 | 0.79 |
2007/06/30 | 0.59 | 0.76 |
2006/06/30 | 0.45 | 0.75 |
2005/06/30 | 0.52 | 0.77 |
レポートに基づく: 10-K (報告日: 2024-06-30), 10-K (報告日: 2023-06-30), 10-K (報告日: 2022-06-30), 10-K (報告日: 2021-06-30), 10-K (報告日: 2020-06-30), 10-K (報告日: 2019-06-30), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-06-30), 10-K (報告日: 2016-06-30), 10-K (報告日: 2015-06-30), 10-K (報告日: 2014-06-30), 10-K (報告日: 2013-06-30), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-06-30), 10-K (報告日: 2010-06-30), 10-K (報告日: 2009-06-30), 10-K (報告日: 2008-06-30), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-06-30), 10-K (報告日: 2005-06-30).