計算
営業利益率 | = | 100 | × | 営業利益1 | ÷ | 営業収益1 | |
---|---|---|---|---|---|---|---|
2021/12/31 | 16.54% | = | 100 | × | 2,965) | ÷ | 17,931) |
2020/12/31 | 15.99% | = | 100 | × | 2,434) | ÷ | 15,218) |
2019/12/31 | 17.51% | = | 100 | × | 2,706) | ÷ | 15,455) |
2018/12/31 | 18.70% | = | 100 | × | 2,789) | ÷ | 14,914) |
2017/12/31 | 18.20% | = | 100 | × | 2,636) | ÷ | 14,485) |
2016/12/31 | 16.87% | = | 100 | × | 2,296) | ÷ | 13,609) |
2015/12/31 | 15.78% | = | 100 | × | 2,045) | ÷ | 12,961) |
2014/12/31 | 16.43% | = | 100 | × | 2,299) | ÷ | 13,996) |
2013/12/31 | 7.72% | = | 100 | × | 1,079) | ÷ | 13,983) |
2012/12/31 | 13.56% | = | 100 | × | 1,851) | ÷ | 13,649) |
2011/12/31 | 15.16% | = | 100 | × | 2,028) | ÷ | 13,378) |
2010/12/31 | 16.91% | = | 100 | × | 2,116) | ÷ | 12,515) |
2009/12/31 | 16.00% | = | 100 | × | 1,887) | ÷ | 11,791) |
2008/12/31 | 16.69% | = | 100 | × | 2,234) | ÷ | 13,388) |
2007/12/31 | 16.93% | = | 100 | × | 2,254) | ÷ | 13,310) |
2006/12/31 | 15.18% | = | 100 | × | 2,029) | ÷ | 13,363) |
2005/12/31 | 13.08% | = | 100 | × | 1,710) | ÷ | 13,074) |
レポートに基づく: 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
1 百万米ドル