計算
純利益率 | = | 100 | × | スターバックスに帰属する当期純利益1 | ÷ | 純売上高1 | |
---|---|---|---|---|---|---|---|
2023/10/01 | 11.46% | = | 100 | × | 4,124,500) | ÷ | 35,975,600) |
2022/10/02 | 10.18% | = | 100 | × | 3,281,600) | ÷ | 32,250,300) |
2021/10/03 | 14.45% | = | 100 | × | 4,199,300) | ÷ | 29,060,600) |
2020/09/27 | 3.95% | = | 100 | × | 928,300) | ÷ | 23,518,000) |
2019/09/29 | 13.58% | = | 100 | × | 3,599,200) | ÷ | 26,508,600) |
2018/09/30 | 18.28% | = | 100 | × | 4,518,300) | ÷ | 24,719,500) |
2017/10/01 | 12.89% | = | 100 | × | 2,884,700) | ÷ | 22,386,800) |
2016/10/02 | 13.22% | = | 100 | × | 2,817,700) | ÷ | 21,315,900) |
2015/09/27 | 14.39% | = | 100 | × | 2,757,400) | ÷ | 19,162,700) |
2014/09/28 | 12.57% | = | 100 | × | 2,068,100) | ÷ | 16,447,800) |
2013/09/29 | 0.06% | = | 100 | × | 8,300) | ÷ | 14,892,200) |
2012/09/30 | 10.40% | = | 100 | × | 1,383,800) | ÷ | 13,299,500) |
2011/10/02 | 10.65% | = | 100 | × | 1,245,700) | ÷ | 11,700,400) |
2010/10/03 | 8.83% | = | 100 | × | 945,600) | ÷ | 10,707,400) |
2009/09/27 | 4.00% | = | 100 | × | 390,800) | ÷ | 9,774,600) |
2008/09/28 | 3.04% | = | 100 | × | 315,500) | ÷ | 10,383,000) |
2007/09/30 | 7.15% | = | 100 | × | 672,638) | ÷ | 9,411,497) |
2006/10/01 | 7.25% | = | 100 | × | 564,259) | ÷ | 7,786,942) |
2005/10/02 | 7.76% | = | 100 | × | 494,467) | ÷ | 6,369,300) |
レポートに基づく: 10-K (報告日: 2023-10-01), 10-K (報告日: 2022-10-02), 10-K (報告日: 2021-10-03), 10-K (報告日: 2020-09-27), 10-K (報告日: 2019-09-29), 10-K (報告日: 2018-09-30), 10-K (報告日: 2017-10-01), 10-K (報告日: 2016-10-02), 10-K (報告日: 2015-09-27), 10-K (報告日: 2014-09-28), 10-K (報告日: 2013-09-29), 10-K (報告日: 2012-09-30), 10-K (報告日: 2011-10-02), 10-K (報告日: 2010-10-03), 10-K (報告日: 2009-09-27), 10-K (報告日: 2008-09-28), 10-K (報告日: 2007-09-30), 10-K (報告日: 2006-10-01), 10-K (報告日: 2005-10-02).
1 千米ドル
競合他社との比較
Starbucks Corp. | Airbnb Inc. | Booking Holdings Inc. | Chipotle Mexican Grill Inc. | McDonald’s Corp. | |
---|---|---|---|---|---|
2023/10/01 | 11.46% | 48.32% | 20.07% | 12.45% | 33.22% |
2022/10/02 | 10.18% | 22.54% | 17.89% | 10.41% | 26.65% |
2021/10/03 | 14.45% | -5.88% | 10.63% | 8.65% | 32.49% |
2020/09/27 | 3.95% | -135.71% | 0.87% | 5.94% | 24.63% |
2019/09/29 | 13.58% | — | 32.29% | 6.27% | 28.59% |
2018/09/30 | 18.28% | — | 27.52% | 3.63% | 28.18% |
2017/10/01 | 12.89% | — | 18.46% | 3.94% | 22.75% |
2016/10/02 | 13.22% | — | 19.87% | 0.59% | 19.03% |
2015/09/27 | 14.39% | — | 27.66% | 10.57% | 17.82% |
2014/09/28 | 12.57% | — | 28.69% | 10.84% | 17.34% |
2013/09/29 | 0.06% | — | 27.86% | 10.19% | 19.87% |
2012/09/30 | 10.40% | — | 26.98% | 10.18% | 19.82% |
2011/10/02 | 10.65% | — | 24.25% | 9.47% | 20.38% |
2010/10/03 | 8.83% | — | 17.10% | 9.75% | 20.55% |
2009/09/27 | 4.00% | — | 20.93% | 8.35% | 20.01% |
2008/09/28 | 3.04% | — | 10.26% | 5.87% | 18.34% |
2007/09/30 | 7.15% | — | 11.15% | 6.50% | 10.51% |
2006/10/01 | 7.25% | — | 6.63% | 5.03% | 16.42% |
2005/10/02 | 7.76% | — | 20.02% | 6.01% | 12.72% |
レポートに基づく: 10-K (報告日: 2023-10-01), 10-K (報告日: 2022-10-02), 10-K (報告日: 2021-10-03), 10-K (報告日: 2020-09-27), 10-K (報告日: 2019-09-29), 10-K (報告日: 2018-09-30), 10-K (報告日: 2017-10-01), 10-K (報告日: 2016-10-02), 10-K (報告日: 2015-09-27), 10-K (報告日: 2014-09-28), 10-K (報告日: 2013-09-29), 10-K (報告日: 2012-09-30), 10-K (報告日: 2011-10-02), 10-K (報告日: 2010-10-03), 10-K (報告日: 2009-09-27), 10-K (報告日: 2008-09-28), 10-K (報告日: 2007-09-30), 10-K (報告日: 2006-10-01), 10-K (報告日: 2005-10-02).
産業部門との比較: 消費者サービス
Starbucks Corp. | 消費者サービス | |
---|---|---|
2023/10/01 | 11.46% | 22.32% |
2022/10/02 | 10.18% | 17.09% |
2021/10/03 | 14.45% | 17.21% |
2020/09/27 | 3.95% | 2.53% |
2019/09/29 | 13.58% | 21.75% |
2018/09/30 | 18.28% | 22.44% |
2017/10/01 | 12.89% | 16.99% |
2016/10/02 | 13.22% | 15.95% |
2015/09/27 | 14.39% | 17.69% |
2014/09/28 | 12.57% | 17.17% |
2013/09/29 | 0.06% | 14.74% |
2012/09/30 | 10.40% | 17.49% |
2011/10/02 | 10.65% | 17.69% |
2010/10/03 | 8.83% | 16.62% |
2009/09/27 | 4.00% | 15.28% |
2008/09/28 | 3.04% | 13.20% |
2007/09/30 | 7.15% | 9.50% |
2006/10/01 | 7.25% | 13.49% |
2005/10/02 | 7.76% | 11.71% |
レポートに基づく: 10-K (報告日: 2023-10-01), 10-K (報告日: 2022-10-02), 10-K (報告日: 2021-10-03), 10-K (報告日: 2020-09-27), 10-K (報告日: 2019-09-29), 10-K (報告日: 2018-09-30), 10-K (報告日: 2017-10-01), 10-K (報告日: 2016-10-02), 10-K (報告日: 2015-09-27), 10-K (報告日: 2014-09-28), 10-K (報告日: 2013-09-29), 10-K (報告日: 2012-09-30), 10-K (報告日: 2011-10-02), 10-K (報告日: 2010-10-03), 10-K (報告日: 2009-09-27), 10-K (報告日: 2008-09-28), 10-K (報告日: 2007-09-30), 10-K (報告日: 2006-10-01), 10-K (報告日: 2005-10-02).
業界との比較: 消費者裁量
Starbucks Corp. | 消費者裁量 | |
---|---|---|
2023/10/01 | 11.46% | 7.92% |
2022/10/02 | 10.18% | 5.15% |
2021/10/03 | 14.45% | 9.20% |
2020/09/27 | 3.95% | 5.24% |
2019/09/29 | 13.58% | 5.92% |
2018/09/30 | 18.28% | 6.19% |
2017/10/01 | 12.89% | 4.38% |
2016/10/02 | 13.22% | 5.77% |
2015/09/27 | 14.39% | 6.37% |
2014/09/28 | 12.57% | 4.66% |
2013/09/29 | 0.06% | 5.29% |
2012/09/30 | 10.40% | 5.32% |
2011/10/02 | 10.65% | 8.80% |
2010/10/03 | 8.83% | 5.80% |
2009/09/27 | 4.00% | 4.94% |
2008/09/28 | 3.04% | 0.22% |
2007/09/30 | 7.15% | 3.23% |
2006/10/01 | 7.25% | 0.73% |
2005/10/02 | 7.76% | 4.49% |
レポートに基づく: 10-K (報告日: 2023-10-01), 10-K (報告日: 2022-10-02), 10-K (報告日: 2021-10-03), 10-K (報告日: 2020-09-27), 10-K (報告日: 2019-09-29), 10-K (報告日: 2018-09-30), 10-K (報告日: 2017-10-01), 10-K (報告日: 2016-10-02), 10-K (報告日: 2015-09-27), 10-K (報告日: 2014-09-28), 10-K (報告日: 2013-09-29), 10-K (報告日: 2012-09-30), 10-K (報告日: 2011-10-02), 10-K (報告日: 2010-10-03), 10-K (報告日: 2009-09-27), 10-K (報告日: 2008-09-28), 10-K (報告日: 2007-09-30), 10-K (報告日: 2006-10-01), 10-K (報告日: 2005-10-02).