計算
純利益率 | = | 100 | × | 当期純利益(損失)1 | ÷ | 収益1 | |
---|---|---|---|---|---|---|---|
2022/12/31 | -411.21% | = | 100 | × | (388,955) | ÷ | 94,588) |
2021/12/31 | -305.72% | = | 100 | × | (215,314) | ÷ | 70,428) |
2020/12/31 | -228.00% | = | 100 | × | (127,290) | ÷ | 55,828) |
2019/12/31 | -452.93% | = | 100 | × | (121,692) | ÷ | 26,868) |
2018/12/31 | -337.41% | = | 100 | × | (106,289) | ÷ | 31,501) |
2017/12/31 | -955.94% | = | 100 | × | (127,790) | ÷ | 13,368) |
2016/12/31 | 15.46% | = | 100 | × | 16,453) | ÷ | 106,407) |
2015/12/31 | -130.86% | = | 100 | × | (37,501) | ÷ | 28,658) |
2014/12/31 | -31.20% | = | 100 | × | (14,646) | ÷ | 46,940) |
2013/12/31 | -110.01% | = | 100 | × | (33,717) | ÷ | 30,648) |
2012/12/31 | -534.07% | = | 100 | × | (40,370) | ÷ | 7,559) |
2011/12/31 | -1,196.50% | = | 100 | × | (47,860) | ÷ | 4,000) |
2010/12/31 | -1,912.57% | = | 100 | × | (49,287) | ÷ | 2,577) |
2009/12/31 | 30.10% | = | 100 | × | 24,544) | ÷ | 81,538) |
2008/12/31 | -453.90% | = | 100 | × | (56,374) | ÷ | 12,420) |
2007/12/31 | -358.93% | = | 100 | × | (48,894) | ÷ | 13,622) |
2006/12/31 | -1,826.51% | = | 100 | × | (57,115) | ÷ | 3,127) |
2005/12/31 | -474.10% | = | 100 | × | (42,252) | ÷ | 8,912) |
レポートに基づく: 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
1 千米ドル
競合他社との比較
Cytokinetics Inc. | AbbVie Inc. | Amgen Inc. | Bristol-Myers Squibb Co. | Danaher Corp. | Eli Lilly & Co. | Gilead Sciences Inc. | Johnson & Johnson | Merck & Co. Inc. | Moderna Inc. | Pfizer Inc. | Regeneron Pharmaceuticals Inc. | Thermo Fisher Scientific Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/12/31 | -411.21% | 20.39% | 26.42% | 13.71% | 22.91% | 21.88% | 17.02% | 18.90% | 24.49% | 45.36% | 31.27% | 35.64% | 15.47% |
2021/12/31 | -305.72% | 20.54% | 24.25% | 15.08% | 21.84% | 19.71% | 23.05% | 22.26% | 26.79% | 69.04% | 27.04% | 50.25% | 19.70% |
2020/12/31 | -228.00% | 10.08% | 29.97% | -21.20% | 16.36% | 25.24% | 0.51% | 17.82% | 14.72% | -373.77% | 22.95% | 41.35% | 19.79% |
2019/12/31 | -452.93% | 23.69% | 35.32% | 13.15% | 16.80% | 37.27% | 24.35% | 18.42% | 21.01% | — | 31.45% | 26.91% | 14.47% |
2018/12/31 | -337.41% | 17.36% | 37.25% | 21.81% | 13.33% | 13.16% | 25.16% | 18.75% | 14.71% | — | 20.79% | 36.42% | 12.06% |
2017/12/31 | -955.94% | 18.82% | 9.08% | 4.85% | 13.60% | -0.89% | 18.03% | 1.70% | 5.97% | — | 40.55% | 20.41% | 10.64% |
2016/12/31 | 15.46% | 23.22% | 35.27% | 22.94% | 15.13% | 12.90% | 45.07% | 23.01% | 9.85% | — | 13.66% | 18.42% | 11.06% |
2015/12/31 | -130.86% | 22.50% | 33.13% | 9.45% | 16.33% | 12.07% | 56.32% | 21.99% | 11.25% | — | 14.25% | 15.50% | 11.64% |
2014/12/31 | -31.20% | 8.89% | 26.69% | 12.62% | 13.05% | 12.19% | 49.44% | 21.96% | 28.22% | — | 18.42% | 12.34% | 11.22% |
2013/12/31 | -110.01% | 21.97% | 27.93% | 15.64% | 14.10% | 20.27% | 28.46% | 19.40% | 10.00% | — | 42.65% | 20.16% | 9.73% |
2012/12/31 | -534.07% | 28.70% | 26.11% | 11.12% | 13.10% | 18.09% | 27.57% | 16.14% | 13.05% | — | 24.70% | 54.43% | 9.42% |
2011/12/31 | -1,196.50% | — | 24.08% | 17.46% | 13.50% | 17.90% | 34.60% | 14.87% | 13.05% | — | 14.84% | -49.74% | 11.34% |
2010/12/31 | -1,912.57% | — | 31.56% | 15.92% | 13.58% | 21.97% | 39.26% | 21.65% | 1.87% | — | 12.18% | -22.76% | 9.60% |
2009/12/31 | 30.10% | — | 32.09% | 56.42% | 10.30% | 19.82% | 40.74% | 19.82% | 47.04% | — | 17.27% | -17.88% | 8.41% |
2008/12/31 | -453.90% | — | 28.57% | 25.47% | 10.38% | -10.17% | 39.55% | 20.31% | 32.74% | — | 16.78% | -34.69% | 9.47% |
2007/12/31 | -358.93% | — | 22.12% | 11.19% | 12.42% | 15.85% | 43.27% | 17.31% | 13.54% | — | 16.82% | -84.46% | 7.81% |
2006/12/31 | -1,826.51% | — | 21.29% | 8.85% | 11.69% | 16.97% | -45.98% | 20.73% | 19.59% | — | 39.98% | -161.30% | 4.46% |
2005/12/31 | -474.10% | — | 30.56% | 15.62% | 11.24% | 13.52% | 44.99% | 20.61% | 21.04% | — | 15.76% | -144.19% | 8.48% |
レポートに基づく: 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
産業部門との比較: 製薬、バイオテクノロジー、ライフサイエンス
Cytokinetics Inc. | 製薬、バイオテクノロジー、ライフサイエンス | |
---|---|---|
2022/12/31 | -411.21% | 23.12% |
2021/12/31 | -305.72% | 24.90% |
2020/12/31 | -228.00% | 13.44% |
2019/12/31 | -452.93% | 23.02% |
2018/12/31 | -337.41% | 19.29% |
2017/12/31 | -955.94% | 13.08% |
2016/12/31 | 15.46% | 20.92% |
2015/12/31 | -130.86% | 21.42% |
2014/12/31 | -31.20% | 21.52% |
2013/12/31 | -110.01% | 22.24% |
2012/12/31 | -534.07% | 18.66% |
2011/12/31 | -1,196.50% | 15.76% |
2010/12/31 | -1,912.57% | 15.46% |
2009/12/31 | 30.10% | 26.03% |
2008/12/31 | -453.90% | 18.39% |
2007/12/31 | -358.93% | 16.10% |
2006/12/31 | -1,826.51% | 22.37% |
2005/12/31 | -474.10% | 18.45% |
レポートに基づく: 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
業界との比較: 医療
Cytokinetics Inc. | 医療 | |
---|---|---|
2022/12/31 | -411.21% | 10.55% |
2021/12/31 | -305.72% | 11.48% |
2020/12/31 | -228.00% | 7.64% |
2019/12/31 | -452.93% | 10.09% |
2018/12/31 | -337.41% | 9.13% |
2017/12/31 | -955.94% | 7.75% |
2016/12/31 | 15.46% | 9.91% |
2015/12/31 | -130.86% | 10.98% |
2014/12/31 | -31.20% | 11.39% |
2013/12/31 | -110.01% | 11.99% |
2012/12/31 | -534.07% | 11.19% |
2011/12/31 | -1,196.50% | 10.02% |
2010/12/31 | -1,912.57% | 10.09% |
2009/12/31 | 30.10% | 14.33% |
2008/12/31 | -453.90% | 10.62% |
2007/12/31 | -358.93% | 10.58% |
2006/12/31 | -1,826.51% | 13.20% |
2005/12/31 | -474.10% | 12.89% |
レポートに基づく: 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).