計算
純利益率 | = | 100 | × | ギリアド社に帰属する当期純利益(損失)1 | ÷ | 製品販売1 | |
---|---|---|---|---|---|---|---|
2023/12/31 | 21.03% | = | 100 | × | 5,665) | ÷ | 26,934) |
2022/12/31 | 17.02% | = | 100 | × | 4,592) | ÷ | 26,982) |
2021/12/31 | 23.05% | = | 100 | × | 6,225) | ÷ | 27,008) |
2020/12/31 | 0.51% | = | 100 | × | 123) | ÷ | 24,355) |
2019/12/31 | 24.35% | = | 100 | × | 5,386) | ÷ | 22,119) |
2018/12/31 | 25.16% | = | 100 | × | 5,455) | ÷ | 21,677) |
2017/12/31 | 18.03% | = | 100 | × | 4,628) | ÷ | 25,662) |
2016/12/31 | 45.07% | = | 100 | × | 13,501) | ÷ | 29,953) |
2015/12/31 | 56.32% | = | 100 | × | 18,108) | ÷ | 32,151) |
2014/12/31 | 49.44% | = | 100 | × | 12,101) | ÷ | 24,474) |
2013/12/31 | 28.46% | = | 100 | × | 3,075) | ÷ | 10,804) |
2012/12/31 | 27.57% | = | 100 | × | 2,592) | ÷ | 9,398) |
2011/12/31 | 34.60% | = | 100 | × | 2,804) | ÷ | 8,102) |
2010/12/31 | 39.26% | = | 100 | × | 2,901) | ÷ | 7,390) |
2009/12/31 | 40.74% | = | 100 | × | 2,636) | ÷ | 6,469) |
2008/12/31 | 39.55% | = | 100 | × | 2,011) | ÷ | 5,085) |
2007/12/31 | 43.27% | = | 100 | × | 1,615) | ÷ | 3,733) |
2006/12/31 | -45.98% | = | 100 | × | (1,190) | ÷ | 2,588) |
2005/12/31 | 44.99% | = | 100 | × | 814) | ÷ | 1,809) |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
1 百万米ドル
競合他社との比較
Gilead Sciences Inc. | AbbVie Inc. | Amgen Inc. | Bristol-Myers Squibb Co. | Danaher Corp. | Eli Lilly & Co. | Johnson & Johnson | Merck & Co. Inc. | Moderna Inc. | Pfizer Inc. | Regeneron Pharmaceuticals Inc. | Thermo Fisher Scientific Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/12/31 | 21.03% | 8.95% | 24.96% | 17.83% | 19.94% | 15.36% | 41.28% | 0.61% | -70.66% | 3.62% | 30.14% | 13.99% |
2022/12/31 | 17.02% | 20.39% | 26.42% | 13.71% | 22.91% | 21.88% | 18.90% | 24.49% | 45.36% | 31.27% | 35.64% | 15.47% |
2021/12/31 | 23.05% | 20.54% | 24.25% | 15.08% | 21.84% | 19.71% | 22.26% | 26.79% | 69.04% | 27.04% | 50.25% | 19.70% |
2020/12/31 | 0.51% | 10.08% | 29.97% | -21.20% | 16.36% | 25.24% | 17.82% | 14.72% | -373.77% | 22.95% | 41.35% | 19.79% |
2019/12/31 | 24.35% | 23.69% | 35.32% | 13.15% | 16.80% | 37.27% | 18.42% | 21.01% | — | 31.45% | 26.91% | 14.47% |
2018/12/31 | 25.16% | 17.36% | 37.25% | 21.81% | 13.33% | 13.16% | 18.75% | 14.71% | — | 20.79% | 36.42% | 12.06% |
2017/12/31 | 18.03% | 18.82% | 9.08% | 4.85% | 13.60% | -0.89% | 1.70% | 5.97% | — | 40.55% | 20.41% | 10.64% |
2016/12/31 | 45.07% | 23.22% | 35.27% | 22.94% | 15.13% | 12.90% | 23.01% | 9.85% | — | 13.66% | 18.42% | 11.06% |
2015/12/31 | 56.32% | 22.50% | 33.13% | 9.45% | 16.33% | 12.07% | 21.99% | 11.25% | — | 14.25% | 15.50% | 11.64% |
2014/12/31 | 49.44% | 8.89% | 26.69% | 12.62% | 13.05% | 12.19% | 21.96% | 28.22% | — | 18.42% | 12.34% | 11.22% |
2013/12/31 | 28.46% | 21.97% | 27.93% | 15.64% | 14.10% | 20.27% | 19.40% | 10.00% | — | 42.65% | 20.16% | 9.73% |
2012/12/31 | 27.57% | 28.70% | 26.11% | 11.12% | 13.10% | 18.09% | 16.14% | 13.05% | — | 24.70% | 54.43% | 9.42% |
2011/12/31 | 34.60% | — | 24.08% | 17.46% | 13.50% | 17.90% | 14.87% | 13.05% | — | 14.84% | -49.74% | 11.34% |
2010/12/31 | 39.26% | — | 31.56% | 15.92% | 13.58% | 21.97% | 21.65% | 1.87% | — | 12.18% | -22.76% | 9.60% |
2009/12/31 | 40.74% | — | 32.09% | 56.42% | 10.30% | 19.82% | 19.82% | 47.04% | — | 17.27% | -17.88% | 8.41% |
2008/12/31 | 39.55% | — | 28.57% | 25.47% | 10.38% | -10.17% | 20.31% | 32.74% | — | 16.78% | -34.69% | 9.47% |
2007/12/31 | 43.27% | — | 22.12% | 11.19% | 12.42% | 15.85% | 17.31% | 13.54% | — | 16.82% | -84.46% | 7.81% |
2006/12/31 | -45.98% | — | 21.29% | 8.85% | 11.69% | 16.97% | 20.73% | 19.59% | — | 39.98% | -161.30% | 4.46% |
2005/12/31 | 44.99% | — | 30.56% | 15.62% | 11.24% | 13.52% | 20.61% | 21.04% | — | 15.76% | -144.19% | 8.48% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
産業部門との比較: 製薬、バイオテクノロジー、ライフサイエンス
Gilead Sciences Inc. | 製薬、バイオテクノロジー、ライフサイエンス | |
---|---|---|
2023/12/31 | 21.03% | 16.36% |
2022/12/31 | 17.02% | 23.12% |
2021/12/31 | 23.05% | 24.90% |
2020/12/31 | 0.51% | 13.44% |
2019/12/31 | 24.35% | 23.02% |
2018/12/31 | 25.16% | 19.29% |
2017/12/31 | 18.03% | 13.08% |
2016/12/31 | 45.07% | 20.92% |
2015/12/31 | 56.32% | 21.42% |
2014/12/31 | 49.44% | 21.52% |
2013/12/31 | 28.46% | 22.24% |
2012/12/31 | 27.57% | 18.66% |
2011/12/31 | 34.60% | 15.76% |
2010/12/31 | 39.26% | 15.46% |
2009/12/31 | 40.74% | 26.03% |
2008/12/31 | 39.55% | 18.39% |
2007/12/31 | 43.27% | 16.10% |
2006/12/31 | -45.98% | 22.37% |
2005/12/31 | 44.99% | 18.45% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
業界との比較: 医療
Gilead Sciences Inc. | 医療 | |
---|---|---|
2023/12/31 | 21.03% | 7.65% |
2022/12/31 | 17.02% | 10.55% |
2021/12/31 | 23.05% | 11.48% |
2020/12/31 | 0.51% | 7.64% |
2019/12/31 | 24.35% | 10.09% |
2018/12/31 | 25.16% | 9.13% |
2017/12/31 | 18.03% | 7.75% |
2016/12/31 | 45.07% | 9.91% |
2015/12/31 | 56.32% | 10.98% |
2014/12/31 | 49.44% | 11.39% |
2013/12/31 | 28.46% | 11.99% |
2012/12/31 | 27.57% | 11.19% |
2011/12/31 | 34.60% | 10.02% |
2010/12/31 | 39.26% | 10.09% |
2009/12/31 | 40.74% | 14.33% |
2008/12/31 | 39.55% | 10.62% |
2007/12/31 | 43.27% | 10.58% |
2006/12/31 | -45.98% | 13.20% |
2005/12/31 | 44.99% | 12.89% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).