計算
純利益率 | = | 100 | × | 当期純利益1 | ÷ | セールス1 | |
---|---|---|---|---|---|---|---|
2023/12/31 | 19.94% | = | 100 | × | 4,764) | ÷ | 23,890) |
2022/12/31 | 22.91% | = | 100 | × | 7,209) | ÷ | 31,471) |
2021/12/31 | 21.84% | = | 100 | × | 6,433) | ÷ | 29,453) |
2020/12/31 | 16.36% | = | 100 | × | 3,646) | ÷ | 22,284) |
2019/12/31 | 16.80% | = | 100 | × | 3,008) | ÷ | 17,911) |
2018/12/31 | 13.33% | = | 100 | × | 2,651) | ÷ | 19,893) |
2017/12/31 | 13.60% | = | 100 | × | 2,492) | ÷ | 18,330) |
2016/12/31 | 15.13% | = | 100 | × | 2,554) | ÷ | 16,882) |
2015/12/31 | 16.33% | = | 100 | × | 3,357) | ÷ | 20,563) |
2014/12/31 | 13.05% | = | 100 | × | 2,598) | ÷ | 19,914) |
2013/12/31 | 14.10% | = | 100 | × | 2,695) | ÷ | 19,118) |
2012/12/31 | 13.10% | = | 100 | × | 2,392) | ÷ | 18,260) |
2011/12/31 | 13.50% | = | 100 | × | 2,172) | ÷ | 16,091) |
2010/12/31 | 13.58% | = | 100 | × | 1,793) | ÷ | 13,203) |
2009/12/31 | 10.30% | = | 100 | × | 1,152) | ÷ | 11,185) |
2008/12/31 | 10.38% | = | 100 | × | 1,318) | ÷ | 12,697) |
2007/12/31 | 12.42% | = | 100 | × | 1,370) | ÷ | 11,026) |
2006/12/31 | 11.69% | = | 100 | × | 1,122) | ÷ | 9,596) |
2005/12/31 | 11.24% | = | 100 | × | 898) | ÷ | 7,985) |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
1 百万米ドル
競合他社との比較
Danaher Corp. | AbbVie Inc. | Amgen Inc. | Bristol-Myers Squibb Co. | Eli Lilly & Co. | Gilead Sciences Inc. | Johnson & Johnson | Merck & Co. Inc. | Pfizer Inc. | Regeneron Pharmaceuticals Inc. | Thermo Fisher Scientific Inc. | Vertex Pharmaceuticals Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/12/31 | 19.94% | 8.95% | 24.96% | 17.83% | 15.36% | 21.03% | 41.28% | 0.61% | 3.62% | 30.14% | 13.99% | 36.68% |
2022/12/31 | 22.91% | 20.39% | 26.42% | 13.71% | 21.88% | 17.02% | 18.90% | 24.49% | 31.27% | 35.64% | 15.47% | 37.20% |
2021/12/31 | 21.84% | 20.54% | 24.25% | 15.08% | 19.71% | 23.05% | 22.26% | 26.79% | 27.04% | 50.25% | 19.70% | 30.92% |
2020/12/31 | 16.36% | 10.08% | 29.97% | -21.20% | 25.24% | 0.51% | 17.82% | 14.72% | 22.95% | 41.35% | 19.79% | 43.70% |
2019/12/31 | 16.80% | 23.69% | 35.32% | 13.15% | 37.27% | 24.35% | 18.42% | 21.01% | 31.45% | 26.91% | 14.47% | 28.27% |
2018/12/31 | 13.33% | 17.36% | 37.25% | 21.81% | 13.16% | 25.16% | 18.75% | 14.71% | 20.79% | 36.42% | 12.06% | 68.80% |
2017/12/31 | 13.60% | 18.82% | 9.08% | 4.85% | -0.89% | 18.03% | 1.70% | 5.97% | 40.55% | 20.41% | 10.64% | 10.59% |
2016/12/31 | 15.13% | 23.22% | 35.27% | 22.94% | 12.90% | 45.07% | 23.01% | 9.85% | 13.66% | 18.42% | 11.06% | -6.58% |
2015/12/31 | 16.33% | 22.50% | 33.13% | 9.45% | 12.07% | 56.32% | 21.99% | 11.25% | 14.25% | 15.50% | 11.64% | -53.89% |
2014/12/31 | 13.05% | 8.89% | 26.69% | 12.62% | 12.19% | 49.44% | 21.96% | 28.22% | 18.42% | 12.34% | 11.22% | -127.25% |
2013/12/31 | 14.10% | 21.97% | 27.93% | 15.64% | 20.27% | 28.46% | 19.40% | 10.00% | 42.65% | 20.16% | 9.73% | -36.72% |
2012/12/31 | 13.10% | 28.70% | 26.11% | 11.12% | 18.09% | 27.57% | 16.14% | 13.05% | 24.70% | 54.43% | 9.42% | -7.01% |
2011/12/31 | 13.50% | — | 24.08% | 17.46% | 17.90% | 34.60% | 14.87% | 13.05% | 14.84% | -49.74% | 11.34% | 2.10% |
2010/12/31 | 13.58% | — | 31.56% | 15.92% | 21.97% | 39.26% | 21.65% | 1.87% | 12.18% | -22.76% | 9.60% | -526.35% |
2009/12/31 | 10.30% | — | 32.09% | 56.42% | 19.82% | 40.74% | 19.82% | 47.04% | 17.27% | -17.88% | 8.41% | -630.27% |
2008/12/31 | 10.38% | — | 28.57% | 25.47% | -10.17% | 39.55% | 20.31% | 32.74% | 16.78% | -34.69% | 9.47% | -262.02% |
2007/12/31 | 12.42% | — | 22.12% | 11.19% | 15.85% | 43.27% | 17.31% | 13.54% | 16.82% | -84.46% | 7.81% | -196.61% |
2006/12/31 | 11.69% | — | 21.29% | 8.85% | 16.97% | -45.98% | 20.73% | 19.59% | 39.98% | -161.30% | 4.46% | -95.63% |
2005/12/31 | 11.24% | — | 30.56% | 15.62% | 13.52% | 44.99% | 20.61% | 21.04% | 15.76% | -144.19% | 8.48% | -126.43% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
産業部門との比較: 製薬、バイオテクノロジー、ライフサイエンス
Danaher Corp. | 製薬、バイオテクノロジー、ライフサイエンス | |
---|---|---|
2023/12/31 | 19.94% | 17.99% |
2022/12/31 | 22.91% | 22.59% |
2021/12/31 | 21.84% | 23.42% |
2020/12/31 | 16.36% | 14.10% |
2019/12/31 | 16.80% | 23.22% |
2018/12/31 | 13.33% | 19.82% |
2017/12/31 | 13.60% | 13.06% |
2016/12/31 | 15.13% | 20.78% |
2015/12/31 | 16.33% | 21.17% |
2014/12/31 | 13.05% | 21.24% |
2013/12/31 | 14.10% | 21.99% |
2012/12/31 | 13.10% | 18.53% |
2011/12/31 | 13.50% | 15.70% |
2010/12/31 | 13.58% | 15.16% |
2009/12/31 | 10.30% | 25.73% |
2008/12/31 | 10.38% | 18.17% |
2007/12/31 | 12.42% | 15.90% |
2006/12/31 | 11.69% | 22.24% |
2005/12/31 | 11.24% | 18.33% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
業界との比較: 医療
Danaher Corp. | 医療 | |
---|---|---|
2023/12/31 | 19.94% | 8.47% |
2022/12/31 | 22.91% | 10.74% |
2021/12/31 | 21.84% | 11.33% |
2020/12/31 | 16.36% | 8.06% |
2019/12/31 | 16.80% | 10.52% |
2018/12/31 | 13.33% | 9.71% |
2017/12/31 | 13.60% | 7.94% |
2016/12/31 | 15.13% | 10.43% |
2015/12/31 | 16.33% | 11.49% |
2014/12/31 | 13.05% | 11.88% |
2013/12/31 | 14.10% | 12.44% |
2012/12/31 | 13.10% | 11.61% |
2011/12/31 | 13.50% | 10.36% |
2010/12/31 | 13.58% | 10.35% |
2009/12/31 | 10.30% | 14.83% |
2008/12/31 | 10.38% | 11.00% |
2007/12/31 | 12.42% | 10.87% |
2006/12/31 | 11.69% | 13.71% |
2005/12/31 | 11.24% | 13.26% |
レポートに基づく: 10-K (報告日: 2023-12-31), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).