計算
ROE | = | 100 | × | CBIに帰属する当期純利益(損失)1 | ÷ | CBIの株主資本総額1 | |
---|---|---|---|---|---|---|---|
2022/02/28 | -0.34% | = | 100 | × | (40,400) | ÷ | 11,731,900) |
2021/02/28 | 14.69% | = | 100 | × | 1,998,000) | ÷ | 13,598,900) |
2020/02/29 | -0.10% | = | 100 | × | (11,800) | ÷ | 12,131,800) |
2019/02/28 | 27.38% | = | 100 | × | 3,435,900) | ÷ | 12,551,000) |
2018/02/28 | 28.82% | = | 100 | × | 2,318,900) | ÷ | 8,046,100) |
2017/02/28 | 22.28% | = | 100 | × | 1,535,100) | ÷ | 6,891,200) |
2016/02/29 | 16.08% | = | 100 | × | 1,054,900) | ÷ | 6,559,600) |
2015/02/28 | 14.54% | = | 100 | × | 839,300) | ÷ | 5,770,700) |
2014/02/28 | 39.01% | = | 100 | × | 1,943,100) | ÷ | 4,981,300) |
2013/02/28 | 13.56% | = | 100 | × | 387,800) | ÷ | 2,860,300) |
2012/02/29 | 16.63% | = | 100 | × | 445,000) | ÷ | 2,676,000) |
2011/02/28 | 21.92% | = | 100 | × | 559,500) | ÷ | 2,551,900) |
2010/02/28 | 3.85% | = | 100 | × | 99,300) | ÷ | 2,576,300) |
2009/02/28 | -15.79% | = | 100 | × | (301,400) | ÷ | 1,908,300) |
2008/02/29 | -22.17% | = | 100 | × | (613,300) | ÷ | 2,765,900) |
2007/02/28 | 9.71% | = | 100 | × | 331,900) | ÷ | 3,417,500) |
2006/02/28 | 10.93% | = | 100 | × | 325,262) | ÷ | 2,975,171) |
2005/02/28 | 9.95% | = | 100 | × | 276,464) | ÷ | 2,779,913) |
レポートに基づく: 10-K (報告日: 2022-02-28), 10-K (報告日: 2021-02-28), 10-K (報告日: 2020-02-29), 10-K (報告日: 2019-02-28), 10-K (報告日: 2018-02-28), 10-K (報告日: 2017-02-28), 10-K (報告日: 2016-02-29), 10-K (報告日: 2015-02-28), 10-K (報告日: 2014-02-28), 10-K (報告日: 2013-02-28), 10-K (報告日: 2012-02-29), 10-K (報告日: 2011-02-28), 10-K (報告日: 2010-02-28), 10-K (報告日: 2009-02-28), 10-K (報告日: 2008-02-29), 10-K (報告日: 2007-02-28), 10-K (報告日: 2006-02-28), 10-K (報告日: 2005-02-28).
1 千米ドル
競合他社との比較
Constellation Brands Inc. | Altria Group Inc. | Coca-Cola Co. | PepsiCo Inc. | Philip Morris International Inc. | |
---|---|---|---|---|---|
2022/02/28 | -0.34% | — | 39.59% | 51.96% | — |
2021/02/28 | 14.69% | — | 42.48% | 47.48% | — |
2020/02/29 | -0.10% | 157.34% | 40.14% | 52.92% | — |
2019/02/28 | 27.38% | -20.78% | 46.99% | 49.47% | — |
2018/02/28 | 28.82% | 47.09% | 37.89% | 86.20% | — |
2017/02/28 | 22.28% | 66.48% | 7.31% | 44.60% | — |
2016/02/29 | 16.08% | 111.50% | 28.30% | 57.04% | — |
2015/02/28 | 14.54% | 181.98% | 28.77% | 45.73% | — |
2014/02/28 | 39.01% | 168.21% | 23.41% | 37.35% | — |
2013/02/28 | 13.56% | 110.10% | 25.88% | 27.76% | — |
2012/02/29 | 16.63% | 131.94% | 27.51% | 27.71% | — |
2011/02/28 | 21.92% | 92.12% | 27.10% | 31.29% | 3,751.53% |
2010/02/28 | 3.85% | 75.21% | 38.09% | 29.86% | 207.05% |
2009/02/28 | -15.79% | 78.79% | 27.52% | 35.38% | 110.95% |
2008/02/29 | -22.17% | 174.33% | 28.37% | 42.47% | 91.87% |
2007/02/28 | 9.71% | 52.74% | 27.51% | 32.83% | — |
2006/02/28 | 10.93% | 30.34% | 30.02% | 36.71% | — |
2005/02/28 | 9.95% | 29.22% | 29.79% | 28.62% | — |
レポートに基づく: 10-K (報告日: 2022-02-28), 10-K (報告日: 2021-02-28), 10-K (報告日: 2020-02-29), 10-K (報告日: 2019-02-28), 10-K (報告日: 2018-02-28), 10-K (報告日: 2017-02-28), 10-K (報告日: 2016-02-29), 10-K (報告日: 2015-02-28), 10-K (報告日: 2014-02-28), 10-K (報告日: 2013-02-28), 10-K (報告日: 2012-02-29), 10-K (報告日: 2011-02-28), 10-K (報告日: 2010-02-28), 10-K (報告日: 2009-02-28), 10-K (報告日: 2008-02-29), 10-K (報告日: 2007-02-28), 10-K (報告日: 2006-02-28), 10-K (報告日: 2005-02-28).
産業部門との比較: 食品、飲料、タバコ
Constellation Brands Inc. | 食品、飲料、タバコ | |
---|---|---|
2022/02/28 | -0.34% | 117.44% |
2021/02/28 | 14.69% | 106.01% |
2020/02/29 | -0.10% | 118.96% |
2019/02/28 | 27.38% | 77.88% |
2018/02/28 | 28.82% | 99.99% |
2017/02/28 | 22.28% | 71.55% |
2016/02/29 | 16.08% | 99.48% |
2015/02/28 | 14.54% | 91.90% |
2014/02/28 | 39.01% | 68.62% |
2013/02/28 | 13.56% | 52.85% |
2012/02/29 | 16.63% | 51.44% |
2011/02/28 | 21.92% | 48.09% |
2010/02/28 | 3.85% | 48.13% |
2009/02/28 | -15.79% | 43.43% |
2008/02/29 | -22.17% | 53.07% |
2007/02/28 | 9.71% | 37.24% |
2006/02/28 | 10.93% | 31.63% |
2005/02/28 | 9.95% | 29.23% |
レポートに基づく: 10-K (報告日: 2022-02-28), 10-K (報告日: 2021-02-28), 10-K (報告日: 2020-02-29), 10-K (報告日: 2019-02-28), 10-K (報告日: 2018-02-28), 10-K (報告日: 2017-02-28), 10-K (報告日: 2016-02-29), 10-K (報告日: 2015-02-28), 10-K (報告日: 2014-02-28), 10-K (報告日: 2013-02-28), 10-K (報告日: 2012-02-29), 10-K (報告日: 2011-02-28), 10-K (報告日: 2010-02-28), 10-K (報告日: 2009-02-28), 10-K (報告日: 2008-02-29), 10-K (報告日: 2007-02-28), 10-K (報告日: 2006-02-28), 10-K (報告日: 2005-02-28).
業界との比較: 生活必需品
Constellation Brands Inc. | 生活必需品 | |
---|---|---|
2022/02/28 | -0.34% | 38.84% |
2021/02/28 | 14.69% | 35.60% |
2020/02/29 | -0.10% | 35.51% |
2019/02/28 | 27.38% | 22.58% |
2018/02/28 | 28.82% | 31.36% |
2017/02/28 | 22.28% | 30.31% |
2016/02/29 | 16.08% | 32.66% |
2015/02/28 | 14.54% | 24.91% |
2014/02/28 | 39.01% | 27.07% |
2013/02/28 | 13.56% | 27.21% |
2012/02/29 | 16.63% | 27.00% |
2011/02/28 | 21.92% | 26.89% |
2010/02/28 | 3.85% | 27.21% |
2009/02/28 | -15.79% | 25.77% |
2008/02/29 | -22.17% | 25.66% |
2007/02/28 | 9.71% | 22.33% |
2006/02/28 | 10.93% | 21.85% |
2005/02/28 | 9.95% | 26.54% |
レポートに基づく: 10-K (報告日: 2022-02-28), 10-K (報告日: 2021-02-28), 10-K (報告日: 2020-02-29), 10-K (報告日: 2019-02-28), 10-K (報告日: 2018-02-28), 10-K (報告日: 2017-02-28), 10-K (報告日: 2016-02-29), 10-K (報告日: 2015-02-28), 10-K (報告日: 2014-02-28), 10-K (報告日: 2013-02-28), 10-K (報告日: 2012-02-29), 10-K (報告日: 2011-02-28), 10-K (報告日: 2010-02-28), 10-K (報告日: 2009-02-28), 10-K (報告日: 2008-02-29), 10-K (報告日: 2007-02-28), 10-K (報告日: 2006-02-28), 10-K (報告日: 2005-02-28).