計算
P/E | = | 株価1, 2, 3 | ÷ | 1株当たり利益1 (EPS) | EPS1 | = | 当期純利益1 (数百万単位) |
÷ | 発行済普通株式数2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024/08/28 | 19.28 | = | 76.67 | ÷ | 3.98 | 3.98 | = | 1,955 | ÷ | 491,520,584 | |
2023/08/25 | 19.90 | = | 69.76 | ÷ | 3.51 | 3.51 | = | 1,770 | ÷ | 504,925,847 | |
2022/08/26 | 31.15 | = | 83.63 | ÷ | 2.68 | 2.68 | = | 1,359 | ÷ | 506,110,343 | |
2021/08/30 | 77.16 | = | 78.99 | ÷ | 1.02 | 1.02 | = | 524 | ÷ | 512,081,796 | |
2020/08/26 | 135.70 | = | 57.50 | ÷ | 0.42 | 0.42 | = | 215 | ÷ | 508,535,623 | |
2019/08/26 | 22.48 | = | 73.35 | ÷ | 3.26 | 3.26 | = | 1,674 | ÷ | 513,176,946 | |
2018/08/27 | 27.08 | = | 74.54 | ÷ | 2.75 | 2.75 | = | 1,431 | ÷ | 519,774,992 | |
2017/08/30 | 24.35 | = | 52.71 | ÷ | 2.16 | 2.16 | = | 1,143 | ÷ | 527,881,766 | |
2016/08/30 | 30.36 | = | 51.93 | ÷ | 1.71 | 1.71 | = | 950 | ÷ | 555,133,162 | |
2015/08/25 | 33.82 | = | 39.04 | ÷ | 1.15 | 1.15 | = | 687 | ÷ | 594,917,977 | |
2014/08/26 | 23.79 | = | 37.77 | ÷ | 1.59 | 1.59 | = | 932 | ÷ | 586,765,938 | |
2013/08/27 | 18.82 | = | 31.74 | ÷ | 1.69 | 1.69 | = | 992 | ÷ | 588,347,435 | |
2012/08/28 | 15.93 | = | 30.45 | ÷ | 1.91 | 1.91 | = | 1,122 | ÷ | 586,604,951 | |
2011/08/30 | 14.32 | = | 27.84 | ÷ | 1.94 | 1.94 | = | 1,152 | ÷ | 592,697,484 | |
2010/08/31 | 13.71 | = | 27.49 | ÷ | 2.01 | 2.01 | = | 1,180 | ÷ | 588,379,521 | |
2009/08/25 | 14.18 | = | 25.33 | ÷ | 1.79 | 1.79 | = | 1,056 | ÷ | 591,015,830 | |
2008/08/26 | 17.20 | = | 31.60 | ÷ | 1.84 | 1.84 | = | 1,106 | ÷ | 601,993,798 | |
2007/08/28 | 19.95 | = | 32.74 | ÷ | 1.64 | 1.64 | = | 1,001 | ÷ | 609,972,298 | |
2006/09/14 | 24.17 | = | 33.37 | ÷ | 1.38 | 1.38 | = | 855 | ÷ | 619,613,777 | |
2005/09/15 | 20.98 | = | 32.17 | ÷ | 1.53 | 1.53 | = | 961 | ÷ | 626,984,757 |
レポートに基づく: 10-K (報告日: 2024-06-29), 10-K (報告日: 2023-07-01), 10-K (報告日: 2022-07-02), 10-K (報告日: 2021-07-03), 10-K (報告日: 2020-06-27), 10-K (報告日: 2019-06-29), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-07-01), 10-K (報告日: 2016-07-02), 10-K (報告日: 2015-06-27), 10-K (報告日: 2014-06-28), 10-K (報告日: 2013-06-29), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-07-02), 10-K (報告日: 2010-07-03), 10-K (報告日: 2009-06-27), 10-K (報告日: 2008-06-28), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-07-01), 10-K (報告日: 2005-07-02).
1 米ドル
2 分割と株式配当の調整済みデータ。
3 Sysco Corp.年年次報告書提出日時点の終値
競合他社との比較
Sysco Corp. | Costco Wholesale Corp. | Target Corp. | Walmart Inc. | |
---|---|---|---|---|
2024/08/28 | 19.28 | 54.68 | 18.60 | 31.52 |
2023/08/25 | 19.90 | 39.79 | 27.08 | 32.17 |
2022/08/26 | 31.15 | 36.38 | 14.38 | 29.27 |
2021/08/30 | 77.16 | 39.65 | 20.39 | 27.47 |
2020/08/26 | 135.70 | 40.02 | 16.12 | 21.69 |
2019/08/26 | 22.48 | 35.76 | 13.56 | 41.79 |
2018/08/27 | 27.08 | 30.51 | 12.97 | 26.62 |
2017/08/30 | 24.35 | 25.70 | 11.11 | 16.03 |
2016/08/30 | 30.36 | 27.99 | 14.61 | 14.72 |
2015/08/25 | 33.82 | 27.57 | — | 15.91 |
2014/08/26 | 23.79 | 26.44 | 19.07 | 15.34 |
2013/08/27 | 18.82 | 25.15 | 14.65 | 14.48 |
2012/08/28 | 15.93 | 23.98 | 13.41 | 13.25 |
2011/08/30 | 14.32 | 24.24 | 12.23 | 11.15 |
2010/08/31 | 13.71 | 20.97 | 15.77 | 14.66 |
2009/08/25 | 14.18 | 23.48 | 10.19 | 15.44 |
2008/08/26 | 17.20 | 19.45 | 14.43 | 16.36 |
2007/08/28 | 19.95 | 25.99 | 18.35 | 17.36 |
2006/09/14 | 24.17 | 22.18 | 18.67 | 17.83 |
2005/09/15 | 20.98 | 22.23 | 13.78 | 20.66 |
レポートに基づく: 10-K (報告日: 2024-06-29), 10-K (報告日: 2023-07-01), 10-K (報告日: 2022-07-02), 10-K (報告日: 2021-07-03), 10-K (報告日: 2020-06-27), 10-K (報告日: 2019-06-29), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-07-01), 10-K (報告日: 2016-07-02), 10-K (報告日: 2015-06-27), 10-K (報告日: 2014-06-28), 10-K (報告日: 2013-06-29), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-07-02), 10-K (報告日: 2010-07-03), 10-K (報告日: 2009-06-27), 10-K (報告日: 2008-06-28), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-07-01), 10-K (報告日: 2005-07-02).
産業部門との比較: 生活必需品の流通・小売
Sysco Corp. | 生活必需品の流通・小売 | |
---|---|---|
2024/08/28 | 19.28 | — |
2023/08/25 | 19.90 | 33.80 |
2022/08/26 | 31.15 | 26.93 |
2021/08/30 | 77.16 | 28.78 |
2020/08/26 | 135.70 | 24.18 |
2019/08/26 | 22.48 | 33.88 |
2018/08/27 | 27.08 | 24.87 |
2017/08/30 | 24.35 | 16.68 |
2016/08/30 | 30.36 | 16.23 |
2015/08/25 | 33.82 | 22.02 |
2014/08/26 | 23.79 | 16.85 |
2013/08/27 | 18.82 | 15.49 |
2012/08/28 | 15.93 | 14.17 |
2011/08/30 | 14.32 | 12.22 |
2010/08/31 | 13.71 | 15.27 |
2009/08/25 | 14.18 | 15.26 |
2008/08/26 | 17.20 | 16.27 |
2007/08/28 | 19.95 | 18.16 |
2006/09/14 | 24.17 | 18.30 |
2005/09/15 | 20.98 | 19.26 |
レポートに基づく: 10-K (報告日: 2024-06-29), 10-K (報告日: 2023-07-01), 10-K (報告日: 2022-07-02), 10-K (報告日: 2021-07-03), 10-K (報告日: 2020-06-27), 10-K (報告日: 2019-06-29), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-07-01), 10-K (報告日: 2016-07-02), 10-K (報告日: 2015-06-27), 10-K (報告日: 2014-06-28), 10-K (報告日: 2013-06-29), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-07-02), 10-K (報告日: 2010-07-03), 10-K (報告日: 2009-06-27), 10-K (報告日: 2008-06-28), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-07-01), 10-K (報告日: 2005-07-02).
業界との比較: 生活必需品
Sysco Corp. | 生活必需品 | |
---|---|---|
2024/08/28 | 19.28 | — |
2023/08/25 | 19.90 | 24.98 |
2022/08/26 | 31.15 | 24.22 |
2021/08/30 | 77.16 | 26.80 |
2020/08/26 | 135.70 | 23.79 |
2019/08/26 | 22.48 | 36.02 |
2018/08/27 | 27.08 | 19.88 |
2017/08/30 | 24.35 | 20.88 |
2016/08/30 | 30.36 | 18.48 |
2015/08/25 | 33.82 | 24.11 |
2014/08/26 | 23.79 | 19.57 |
2013/08/27 | 18.82 | 17.05 |
2012/08/28 | 15.93 | 16.64 |
2011/08/30 | 14.32 | 14.73 |
2010/08/31 | 13.71 | 14.31 |
2009/08/25 | 14.18 | 14.57 |
2008/08/26 | 17.20 | 14.88 |
2007/08/28 | 19.95 | 18.95 |
2006/09/14 | 24.17 | 18.63 |
2005/09/15 | 20.98 | 18.75 |
レポートに基づく: 10-K (報告日: 2024-06-29), 10-K (報告日: 2023-07-01), 10-K (報告日: 2022-07-02), 10-K (報告日: 2021-07-03), 10-K (報告日: 2020-06-27), 10-K (報告日: 2019-06-29), 10-K (報告日: 2018-06-30), 10-K (報告日: 2017-07-01), 10-K (報告日: 2016-07-02), 10-K (報告日: 2015-06-27), 10-K (報告日: 2014-06-28), 10-K (報告日: 2013-06-29), 10-K (報告日: 2012-06-30), 10-K (報告日: 2011-07-02), 10-K (報告日: 2010-07-03), 10-K (報告日: 2009-06-27), 10-K (報告日: 2008-06-28), 10-K (報告日: 2007-06-30), 10-K (報告日: 2006-07-01), 10-K (報告日: 2005-07-02).