計算
純利益率 | = | 100 | × | インテルに帰属する当期純利益1 | ÷ | 純収益1 | |
---|---|---|---|---|---|---|---|
2023/12/30 | 3.11% | = | 100 | × | 1,689) | ÷ | 54,228) |
2022/12/31 | 12.71% | = | 100 | × | 8,014) | ÷ | 63,054) |
2021/12/25 | 25.14% | = | 100 | × | 19,868) | ÷ | 79,024) |
2020/12/26 | 26.84% | = | 100 | × | 20,899) | ÷ | 77,867) |
2019/12/28 | 29.25% | = | 100 | × | 21,048) | ÷ | 71,965) |
2018/12/29 | 29.72% | = | 100 | × | 21,053) | ÷ | 70,848) |
2017/12/30 | 15.30% | = | 100 | × | 9,601) | ÷ | 62,761) |
2016/12/31 | 17.37% | = | 100 | × | 10,316) | ÷ | 59,387) |
2015/12/26 | 20.63% | = | 100 | × | 11,420) | ÷ | 55,355) |
2014/12/27 | 20.95% | = | 100 | × | 11,704) | ÷ | 55,870) |
2013/12/28 | 18.25% | = | 100 | × | 9,620) | ÷ | 52,708) |
2012/12/29 | 20.63% | = | 100 | × | 11,005) | ÷ | 53,341) |
2011/12/31 | 23.97% | = | 100 | × | 12,942) | ÷ | 53,999) |
2010/12/25 | 26.28% | = | 100 | × | 11,464) | ÷ | 43,623) |
2009/12/26 | 12.44% | = | 100 | × | 4,369) | ÷ | 35,127) |
2008/12/27 | 14.08% | = | 100 | × | 5,292) | ÷ | 37,586) |
2007/12/29 | 18.20% | = | 100 | × | 6,976) | ÷ | 38,334) |
2006/12/30 | 14.26% | = | 100 | × | 5,044) | ÷ | 35,382) |
2005/12/31 | 22.31% | = | 100 | × | 8,664) | ÷ | 38,826) |
レポートに基づく: 10-K (報告日: 2023-12-30), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-25), 10-K (報告日: 2020-12-26), 10-K (報告日: 2019-12-28), 10-K (報告日: 2018-12-29), 10-K (報告日: 2017-12-30), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-26), 10-K (報告日: 2014-12-27), 10-K (報告日: 2013-12-28), 10-K (報告日: 2012-12-29), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-25), 10-K (報告日: 2009-12-26), 10-K (報告日: 2008-12-27), 10-K (報告日: 2007-12-29), 10-K (報告日: 2006-12-30), 10-K (報告日: 2005-12-31).
1 百万米ドル
競合他社との比較
Intel Corp. | Advanced Micro Devices Inc. | Analog Devices Inc. | Applied Materials Inc. | Broadcom Inc. | First Solar Inc. | KLA Corp. | Lam Research Corp. | Micron Technology Inc. | NVIDIA Corp. | Qualcomm Inc. | Texas Instruments Inc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/12/30 | 3.11% | 3.77% | 26.94% | 25.86% | 39.31% | 25.03% | 32.27% | 25.88% | -37.54% | 16.19% | 20.19% | 37.16% |
2022/12/31 | 12.71% | 5.59% | 22.88% | 25.31% | 34.62% | -1.69% | 36.06% | 26.73% | 28.24% | 36.23% | 29.27% | 43.68% |
2021/12/25 | 25.14% | 19.24% | 19.00% | 25.53% | 24.54% | 16.03% | 30.04% | 26.72% | 21.16% | 25.98% | 26.94% | 42.35% |
2020/12/26 | 26.84% | 25.50% | 21.79% | 21.04% | 12.39% | 14.69% | 20.96% | 22.42% | 12.54% | 25.61% | 22.09% | 38.69% |
2019/12/28 | 29.25% | 5.07% | 22.75% | 18.52% | 12.05% | -3.75% | 25.73% | 22.70% | 26.97% | 35.34% | 18.07% | 34.88% |
2018/12/29 | 29.72% | 5.20% | 24.12% | 19.20% | 58.80% | 6.43% | 19.87% | 21.49% | 46.51% | 31.37% | -21.40% | 35.35% |
2017/12/30 | 15.30% | 0.81% | 14.24% | 23.62% | 9.59% | -5.63% | 26.61% | 21.19% | 25.04% | 24.11% | 11.06% | 24.61% |
2016/12/31 | 17.37% | -11.63% | 25.18% | 15.90% | -13.13% | -12.13% | 23.60% | 15.53% | -2.23% | 12.26% | 24.22% | 26.89% |
2015/12/26 | 20.63% | -16.54% | 20.29% | 14.26% | 19.99% | 15.27% | 13.01% | 12.47% | 17.90% | 13.47% | 20.85% | 22.97% |
2014/12/27 | 20.95% | -7.32% | 21.97% | 11.82% | 6.16% | 11.70% | 19.89% | 13.72% | 18.61% | 10.65% | 30.08% | 21.63% |
2013/12/28 | 18.25% | -1.57% | 25.57% | 3.41% | 21.90% | 10.67% | 19.11% | 3.16% | 13.12% | 13.14% | 27.56% | 17.71% |
2012/12/29 | 20.63% | -21.82% | 24.11% | 1.25% | 23.82% | -2.86% | 23.83% | 6.33% | -12.53% | 14.53% | 31.95% | 13.72% |
2011/12/31 | 23.97% | 7.48% | 28.98% | 18.31% | 23.63% | -1.43% | 25.02% | 22.35% | 1.90% | 7.14% | 28.48% | 16.28% |
2010/12/25 | 26.28% | 7.25% | 25.79% | 9.82% | 19.83% | 25.91% | 11.66% | 16.25% | 21.81% | -2.04% | 29.54% | 23.11% |
2009/12/26 | 12.44% | 5.63% | 12.30% | -6.09% | -2.96% | 30.98% | -34.43% | -27.08% | -38.21% | -0.88% | 15.28% | 14.10% |
2008/12/27 | 14.08% | -53.34% | 30.44% | 11.82% | — | 27.95% | 14.24% | 17.75% | -27.72% | 19.46% | 28.36% | 15.36% |
2007/12/29 | 18.20% | -56.19% | 19.52% | 17.57% | — | 31.42% | 19.34% | 26.72% | -5.63% | 14.63% | 37.23% | 19.20% |
2006/12/30 | 14.26% | -2.94% | 21.35% | 16.54% | — | 2.94% | 18.37% | 20.45% | 7.74% | 12.74% | 32.82% | 30.45% |
2005/12/31 | 22.31% | 2.83% | 17.36% | 17.30% | — | — | 22.38% | 19.92% | 3.85% | 4.99% | 37.78% | 17.35% |
レポートに基づく: 10-K (報告日: 2023-12-30), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-25), 10-K (報告日: 2020-12-26), 10-K (報告日: 2019-12-28), 10-K (報告日: 2018-12-29), 10-K (報告日: 2017-12-30), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-26), 10-K (報告日: 2014-12-27), 10-K (報告日: 2013-12-28), 10-K (報告日: 2012-12-29), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-25), 10-K (報告日: 2009-12-26), 10-K (報告日: 2008-12-27), 10-K (報告日: 2007-12-29), 10-K (報告日: 2006-12-30), 10-K (報告日: 2005-12-31).
産業部門との比較: 半導体・半導体装置
Intel Corp. | 半導体・半導体装置 | |
---|---|---|
2023/12/30 | 3.11% | 17.15% |
2022/12/31 | 12.71% | 25.31% |
2021/12/25 | 25.14% | 25.73% |
2020/12/26 | 26.84% | 22.99% |
2019/12/28 | 29.25% | 24.09% |
2018/12/29 | 29.72% | 27.43% |
2017/12/30 | 15.30% | 16.74% |
2016/12/31 | 17.37% | 13.71% |
2015/12/26 | 20.63% | 18.36% |
2014/12/27 | 20.95% | 19.63% |
2013/12/28 | 18.25% | 17.42% |
2012/12/29 | 20.63% | 15.40% |
2011/12/31 | 23.97% | 19.88% |
2010/12/25 | 26.28% | 21.78% |
2009/12/26 | 12.44% | 6.74% |
2008/12/27 | 14.08% | 9.95% |
2007/12/29 | 18.20% | 14.13% |
2006/12/30 | 14.26% | 17.65% |
2005/12/31 | 22.31% | 19.11% |
レポートに基づく: 10-K (報告日: 2023-12-30), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-25), 10-K (報告日: 2020-12-26), 10-K (報告日: 2019-12-28), 10-K (報告日: 2018-12-29), 10-K (報告日: 2017-12-30), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-26), 10-K (報告日: 2014-12-27), 10-K (報告日: 2013-12-28), 10-K (報告日: 2012-12-29), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-25), 10-K (報告日: 2009-12-26), 10-K (報告日: 2008-12-27), 10-K (報告日: 2007-12-29), 10-K (報告日: 2006-12-30), 10-K (報告日: 2005-12-31).
業界との比較: 情報技術
Intel Corp. | 情報技術 | |
---|---|---|
2023/12/30 | 3.11% | 22.04% |
2022/12/31 | 12.71% | 23.93% |
2021/12/25 | 25.14% | 25.58% |
2020/12/26 | 26.84% | 21.38% |
2019/12/28 | 29.25% | 22.17% |
2018/12/29 | 29.72% | 18.52% |
2017/12/30 | 15.30% | 17.73% |
2016/12/31 | 17.37% | 17.62% |
2015/12/26 | 20.63% | 18.36% |
2014/12/27 | 20.95% | 19.35% |
2013/12/28 | 18.25% | 20.15% |
2012/12/29 | 20.63% | 19.92% |
2011/12/31 | 23.97% | 20.53% |
2010/12/25 | 26.28% | 20.21% |
2009/12/26 | 12.44% | 14.58% |
2008/12/27 | 14.08% | 15.26% |
2007/12/29 | 18.20% | 15.84% |
2006/12/30 | 14.26% | 16.26% |
2005/12/31 | 22.31% | 16.67% |
レポートに基づく: 10-K (報告日: 2023-12-30), 10-K (報告日: 2022-12-31), 10-K (報告日: 2021-12-25), 10-K (報告日: 2020-12-26), 10-K (報告日: 2019-12-28), 10-K (報告日: 2018-12-29), 10-K (報告日: 2017-12-30), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-26), 10-K (報告日: 2014-12-27), 10-K (報告日: 2013-12-28), 10-K (報告日: 2012-12-29), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-25), 10-K (報告日: 2009-12-26), 10-K (報告日: 2008-12-27), 10-K (報告日: 2007-12-29), 10-K (報告日: 2006-12-30), 10-K (報告日: 2005-12-31).