計算
純利益率 | = | 100 | × | Royal Caribbean Cruises Ltd.に帰属する当期純利益(損失)1 | ÷ | 収益1 | |
---|---|---|---|---|---|---|---|
2021/12/31 | -343.34% | = | 100 | × | (5,260,499) | ÷ | 1,532,133) |
2020/12/31 | -262.47% | = | 100 | × | (5,797,462) | ÷ | 2,208,805) |
2019/12/31 | 17.16% | = | 100 | × | 1,878,887) | ÷ | 10,950,661) |
2018/12/31 | 19.08% | = | 100 | × | 1,811,042) | ÷ | 9,493,849) |
2017/12/31 | 18.51% | = | 100 | × | 1,625,133) | ÷ | 8,777,845) |
2016/12/31 | 15.11% | = | 100 | × | 1,283,388) | ÷ | 8,496,401) |
2015/12/31 | 8.02% | = | 100 | × | 665,783) | ÷ | 8,299,074) |
2014/12/31 | 9.46% | = | 100 | × | 764,146) | ÷ | 8,073,855) |
2013/12/31 | 5.95% | = | 100 | × | 473,692) | ÷ | 7,959,894) |
2012/12/31 | 0.24% | = | 100 | × | 18,287) | ÷ | 7,688,024) |
2011/12/31 | 8.06% | = | 100 | × | 607,421) | ÷ | 7,537,263) |
2010/12/31 | 8.11% | = | 100 | × | 547,467) | ÷ | 6,752,504) |
2009/12/31 | 2.76% | = | 100 | × | 162,421) | ÷ | 5,889,826) |
2008/12/31 | 8.78% | = | 100 | × | 573,722) | ÷ | 6,532,525) |
2007/12/31 | 9.81% | = | 100 | × | 603,405) | ÷ | 6,149,139) |
2006/12/31 | 12.12% | = | 100 | × | 633,922) | ÷ | 5,229,584) |
2005/12/31 | 14.60% | = | 100 | × | 715,956) | ÷ | 4,903,174) |
レポートに基づく: 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
1 千米ドル
競合他社との比較
Royal Caribbean Cruises Ltd. | Airbnb Inc. | Booking Holdings Inc. | Chipotle Mexican Grill Inc. | McDonald’s Corp. | Starbucks Corp. | |
---|---|---|---|---|---|---|
2021/12/31 | -343.34% | -5.88% | 10.63% | 8.65% | 32.49% | 14.45% |
2020/12/31 | -262.47% | -135.71% | 0.87% | 5.94% | 24.63% | 3.95% |
2019/12/31 | 17.16% | — | 32.29% | 6.27% | 28.59% | 13.58% |
2018/12/31 | 19.08% | — | 27.52% | 3.63% | 28.18% | 18.28% |
2017/12/31 | 18.51% | — | 18.46% | 3.94% | 22.75% | 12.89% |
2016/12/31 | 15.11% | — | 19.87% | 0.59% | 19.03% | 13.22% |
2015/12/31 | 8.02% | — | 27.66% | 10.57% | 17.82% | 14.39% |
2014/12/31 | 9.46% | — | 28.69% | 10.84% | 17.34% | 12.57% |
2013/12/31 | 5.95% | — | 27.86% | 10.19% | 19.87% | 0.06% |
2012/12/31 | 0.24% | — | 26.98% | 10.18% | 19.82% | 10.40% |
2011/12/31 | 8.06% | — | 24.25% | 9.47% | 20.38% | 10.65% |
2010/12/31 | 8.11% | — | 17.10% | 9.75% | 20.55% | 8.83% |
2009/12/31 | 2.76% | — | 20.93% | 8.35% | 20.01% | 4.00% |
2008/12/31 | 8.78% | — | 10.26% | 5.87% | 18.34% | 3.04% |
2007/12/31 | 9.81% | — | 11.15% | 6.50% | 10.51% | 7.15% |
2006/12/31 | 12.12% | — | 6.63% | 5.03% | 16.42% | 7.25% |
2005/12/31 | 14.60% | — | 20.02% | 6.01% | 12.72% | 7.76% |
レポートに基づく: 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
産業部門との比較: 消費者サービス
Royal Caribbean Cruises Ltd. | 消費者サービス | |
---|---|---|
2021/12/31 | -343.34% | 17.21% |
2020/12/31 | -262.47% | 2.53% |
2019/12/31 | 17.16% | 21.75% |
2018/12/31 | 19.08% | 22.44% |
2017/12/31 | 18.51% | 16.99% |
2016/12/31 | 15.11% | 15.95% |
2015/12/31 | 8.02% | 17.69% |
2014/12/31 | 9.46% | 17.17% |
2013/12/31 | 5.95% | 14.74% |
2012/12/31 | 0.24% | 17.49% |
2011/12/31 | 8.06% | 17.69% |
2010/12/31 | 8.11% | 16.62% |
2009/12/31 | 2.76% | 15.28% |
2008/12/31 | 8.78% | 13.20% |
2007/12/31 | 9.81% | 9.50% |
2006/12/31 | 12.12% | 13.49% |
2005/12/31 | 14.60% | 11.71% |
レポートに基づく: 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).
業界との比較: 消費者裁量
Royal Caribbean Cruises Ltd. | 消費者裁量 | |
---|---|---|
2021/12/31 | -343.34% | 9.20% |
2020/12/31 | -262.47% | 5.24% |
2019/12/31 | 17.16% | 5.92% |
2018/12/31 | 19.08% | 6.19% |
2017/12/31 | 18.51% | 4.38% |
2016/12/31 | 15.11% | 5.77% |
2015/12/31 | 8.02% | 6.37% |
2014/12/31 | 9.46% | 4.66% |
2013/12/31 | 5.95% | 5.29% |
2012/12/31 | 0.24% | 5.32% |
2011/12/31 | 8.06% | 8.80% |
2010/12/31 | 8.11% | 5.80% |
2009/12/31 | 2.76% | 4.94% |
2008/12/31 | 8.78% | 0.22% |
2007/12/31 | 9.81% | 3.23% |
2006/12/31 | 12.12% | 0.73% |
2005/12/31 | 14.60% | 4.49% |
レポートに基づく: 10-K (報告日: 2021-12-31), 10-K (報告日: 2020-12-31), 10-K (報告日: 2019-12-31), 10-K (報告日: 2018-12-31), 10-K (報告日: 2017-12-31), 10-K (報告日: 2016-12-31), 10-K (報告日: 2015-12-31), 10-K (報告日: 2014-12-31), 10-K (報告日: 2013-12-31), 10-K (報告日: 2012-12-31), 10-K (報告日: 2011-12-31), 10-K (報告日: 2010-12-31), 10-K (報告日: 2009-12-31), 10-K (報告日: 2008-12-31), 10-K (報告日: 2007-12-31), 10-K (報告日: 2006-12-31), 10-K (報告日: 2005-12-31).